Classement Général 2023
Classement par Points 2023
Classement du Meilleur Grimpeur 2023
Classement du Meilleur Jeune 2023
Classement par Équipe 2023
Classement Général 2023 à l'issue de l'étape 21
1 | Jonas Vingegaard (DEN - Jumbo-Visma) | 82h05'42'' |
2 | Tadej Pogacar (SLO - UAE Emirates) | +00h07'29'' |
3 | Adam Yates (GBR - UAE Emirates) | +00h10'56'' |
4 | Simon Yates (GBR - Team Jayco AlUla) | +00h12'23'' |
5 | Carlos Rodríguez (ESP - Ineos Grenadiers) | +00h13'17'' |
6 | Pello Bilbao (ESP - Bahrain Victorious) | +00h13'27'' |
7 | Jai Hindley (AUS - Bora - Hansgrohe) | +00h14'44'' |
8 | Félix Gall (AUT - AG2R Citroën) | +00h16'09'' |
9 | David Gaudu (FRA - Groupama-FDJ) | +00h23'08'' |
10 | Guillaume Martin (FRA - Cofidis) | +00h26'30'' |
11 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h28'03'' |
12 | Sepp Kuss (USA - Jumbo-Visma) | +00h37'32'' |
13 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h47'52'' |
14 | Rafal Majka (POL - UAE Emirates) | +00h56'09'' |
15 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h56'37'' |
16 | Chris Harper (AUS - Team Jayco AlUla) | +00h57'29'' |
17 | Ben O’Connor (AUS - AG2R Citroën) | +01h04'59'' |
18 | Wilco Kelderman (NED - Jumbo-Visma) | +01h06'46'' |
19 | Mikel Landa (ESP - Bahrain Victorious) | +01h12'41'' |
20 | Valentin Madouas (FRA - Groupama-FDJ) | +01h14'10'' |
21 | Emanuel Buchmann (GER - Bora - Hansgrohe) | +01h15'44'' |
22 | Warren Barguil (FRA - Arkea - Samsic) | +01h17'06'' |
23 | Felix Großschartner (AUT - UAE Emirates) | +01h45'21'' |
24 | Tiesj Benoot (BEL - Jumbo-Visma) | +01h46'55'' |
25 | Clément Berthet (FRA - AG2R Citroën) | +01h50'19'' |
26 | Bob Jungels (LUX - Bora - Hansgrohe) | +01h58'46'' |
27 | Wout Poels (NED - Bahrain Victorious) | +02h05'44'' |
28 | Jack Haig (AUS - Bahrain Victorious) | +02h10'32'' |
29 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | +02h15'27'' |
30 | Tobias Halland Johannessen (NOR - Uno-X) | +02h15'33'' |
31 | Mathieu Burgaudeau (FRA - TotalEnergies) | +02h21'13'' |
32 | Giulio Ciccone (ITA - Lidl - Trek) | +02h24'29'' |
33 | Julian Alaphilippe (FRA - Soudal Quick-Step) | +02h25'43'' |
34 | Harold Tejada (COL - Astana Qazaqstan) | +02h27'46'' |
35 | Dylan Teuns (BEL - Israel - Premier Tech) | +02h34'28'' |
36 | Egan Bernal (COL - Ineos Grenadiers) | +02h38'16'' |
37 | Gorka Izagirre (ESP - Movistar) | +02h38'53'' |
38 | Hugo Houle (CAN - Israel - Premier Tech) | +02h42'05'' |
39 | Nicholas Schultz (AUS - Israel - Premier Tech) | +02h43'32'' |
40 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +02h43'33'' |
41 | Kevin Geniets (NED - Groupama-FDJ) | +02h44'14'' |
42 | Dylan van Baarle (NED - Jumbo-Visma) | +02h46'05'' |
43 | Jonas Gregaard Wilsly (DEN - Uno-X) | +02h47'07'' |
44 | Grego Mühlberger (AUT - Movistar) | +02h49'22'' |
45 | Ion Izagirre (ESP - Cofidis) | +02h50'09'' |
46 | Chris Hamilton (AUS - DSM - Firmenich) | +02h51'00'' |
47 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | +02h54'05'' |
48 | Michael Woods (CAN - Israel - Premier Tech) | +02h54'47'' |
49 | Michał Kwiatkowski (POL - Ineos Grenadiers) | +02h56'08'' |
50 | Krists Neilands (LAT - Israel - Premier Tech) | +02h56'21'' |
51 | Clément Champoussin (FRA - Arkea - Samsic) | +02h58'07'' |
52 | Alex Aranburu (ESP - Movistar) | +03h02'59'' |
53 | Nelson Oliveira (POR - Movistar) | +03h08'26'' |
54 | Stefan Küng (SUI - Groupama-FDJ) | +03h08'29'' |
55 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +03h09'31'' |
56 | Marc Soler (ESP - UAE Emirates) | +03h09'56'' |
57 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | +03h11'24'' |
58 | Matthews Dinham (AUS - DSM - Firmenich) | +03h13'32'' |
59 | Maxim Van Gils (BEL - Lotto Dstny) | +03h17'49'' |
60 | Omar Fraile (ESP - Ineos Grenadiers) | +03h19'04'' |
61 | Kevin Vermaerke (USA - DSM - Firmenich) | +03h24'20'' |
62 | Nils Politt (GER - Bora - Hansgrohe) | +03h28'47'' |
63 | Quentin Pacher (FRA - Groupama-FDJ) | +03h33'43'' |
64 | Victor Campenaerts (BEL - Lotto Dstny) | +03h34'58'' |
65 | Matis Louvel (FRA - Arkea - Samsic) | +03h36'09'' |
66 | Neilson Powless (USA - EF Education-Easypost) | +03h37'30'' |
67 | Rui Costa (POR - Intermarché-Circus-Wanty) | +03h37'57'' |
68 | Anthony Delaplace (FRA - Arkea - Samsic) | +03h41'37'' |
69 | Simon Guglielmi (FRA - Arkea - Samsic) | +03h41'48'' |
70 | Lars Van Den Berg (NED - Groupama-FDJ) | +03h46'03'' |
71 | Rigoberto Uran (COL - EF Education-Easypost) | +03h50'15'' |
72 | Matej Mohoric (SLO - Bahrain Victorious) | +03h51'05'' |
73 | Nans Peters (FRA - AG2R Citroën) | +03h53'06'' |
74 | Juan Pedro Lopez (ESP - Lidl - Trek) | +03h54'39'' |
75 | Pierre Latour (FRA - TotalEnergies) | +03h55'25'' |
76 | Olivier Naesen (BEL - AG2R Citroën) | +03h56'45'' |
77 | Lilian Calmejane (FRA - Intermarché-Circus-Wanty) | +04h01'43'' |
78 | Marco Haller (AUT - Bora - Hansgrohe) | +04h02'37'' |
79 | Jasper Stuyven (BEL - Lidl - Trek) | +04h03'24'' |
80 | Christophe Laporte (FRA - Jumbo-Visma) | +04h05'47'' |
81 | Stann Dewulf (BEL - AG2R Citroën) | +04h07'42'' |
82 | Patrick Konrad (AUT - Bora - Hansgrohe) | +04h07'43'' |
83 | Alberto Bettiol (ITA - EF Education-Easypost) | +04h08'58'' |
84 | Lawson Craddock (USA - Team Jayco AlUla) | +04h12'31'' |
85 | Jonas Abrahamsen (NOR - Uno-X) | +04h13'32'' |
86 | Tony Gallopin (FRA - Lidl - Trek) | +04h14'49'' |
87 | Kasper Asgreen (DEN - Soudal Quick-Step) | +04h15'09'' |
88 | Daniel Oss (ITA - TotalEnergies) | +04h16'19'' |
89 | Valentin Ferron (FRA - TotalEnergies) | +04h19'15'' |
90 | Corbin Strong (NZL - Israel - Premier Tech) | +04h21'21'' |
91 | Pascal Eenkhoorn (NED - Lotto Dstny) | +04h21'55'' |
92 | Fred Wright (GBR - Bahrain Victorious) | +04h22'51'' |
93 | Nathan Van Hooydonck (NED - Jumbo-Visma) | +04h24'04'' |
94 | Anthony Turgis (FRA - TotalEnergies) | +04h24'22'' |
95 | Torstein Træen (NOR - Uno-X) | +04h26'27'' |
96 | Magnus Cort Nielsen (DEN - EF Education-Easypost) | +04h32'15'' |
97 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | +04h32'46'' |
98 | Bryan Coquard (FRA - Cofidis) | +04h33'15'' |
99 | Anthon Charmig (DEN - Uno-X) | +04h34'51'' |
100 | Edvald Boasson Hagen (NOR - TotalEnergies) | +04h37'58'' |
101 | Benoît Cosnefroy (FRA - AG2R Citroën) | +04h39'22'' |
102 | Vegard Stake Laengen (NOR - UAE Emirates) | +04h40'23'' |
103 | Mike Teunissen (NED - Intermarché-Circus-Wanty) | +04h41'35'' |
104 | Yves Lampaert (BEL - Soudal Quick-Step) | +04h42'36'' |
105 | Mads Pedersen (DEN - Lidl - Trek) | +04h43'50'' |
106 | Rémi Cavagna (FRA - Soudal Quick-Step) | +04h44'01'' |
107 | Matteo Trentin (ITA - UAE Emirates) | +04h44'34'' |
108 | Rasmus Tiller (NOR - Uno-X) | +04h46'38'' |
109 | Simon Clarke (AUS - Israel - Premier Tech) | +04h50'33'' |
110 | Andrey Amador (CRC - EF Education-Easypost) | +04h54'07'' |
111 | Dion Smith (NZL - Intermarché-Circus-Wanty) | +04h54'13'' |
112 | Luka Mezgec (SLO - Team Jayco AlUla) | +04h56'32'' |
113 | Quinten Hermans (BEL - Alpecin-Deceuninck) | +04h58'42'' |
114 | Jonas Rickaert (BEL - Alpecin-Deceuninck) | +05h00'23'' |
115 | Alex Kirsch (LUX - Lidl - Trek) | +05h00'55'' |
116 | Danny van Poppel (NED - Bora - Hansgrohe) | +05h01'34'' |
117 | Christopher Juul Jensen (DEN - Team Jayco AlUla) | +05h04'45'' |
118 | Tim Declercq (BEL - Soudal Quick-Step) | +05h05'18'' |
119 | Dries Devenyns (BEL - Soudal Quick-Step) | +05h06'37'' |
120 | Florian Vermeersch (BEL - Lotto Dstny) | +05h06'38'' |
121 | Nikias Arndt (GER - Bahrain Victorious) | +05h08'07'' |
122 | Søren Kragh Andersen (DEN - Alpecin-Deceuninck) | +05h08'38'' |
123 | Mikkel Bjerg (DEN - UAE Emirates) | +05h09'02'' |
124 | Laurent Pichon (FRA - Arkea - Samsic) | +05h10'04'' |
125 | Biniam Girmay (ERI - Intermarché-Circus-Wanty) | +05h10'20'' |
126 | Guillaume Boivin (CAN - Israel - Premier Tech) | +05h11'01'' |
127 | Peter Sagan (SVK - TotalEnergies) | +05h14'17'' |
128 | Jenthe Biermans (BEL - Arkea - Samsic) | +05h14'24'' |
129 | Silvan Dillier (SUI - Alpecin-Deceuninck) | +05h15'06'' |
130 | Luke Durbridge (AUS - Team Jayco AlUla) | +05h16'18'' |
131 | Olivier Le Gac (FRA - Groupama-FDJ) | +05h17'09'' |
132 | Luca Mozzato (ITA - Arkea - Samsic) | +05h17'22'' |
133 | Michael Gogl (AUT - Alpecin-Deceuninck) | +05h19'44'' |
134 | Alexander Kristoff (NOR - Uno-X) | +05h23'51'' |
135 | Gianni Moscon (ITA - Astana Qazaqstan) | +05h23'59'' |
136 | Jasper De Buyst (BEL - Lotto Dstny) | +05h27'04'' |
137 | Dylan Groenewegen (NED - Team Jayco AlUla) | +05h27'21'' |
138 | Nils Eekhoff (NED - DSM - Firmenich) | +05h33'18'' |
139 | Jordi Meeus (BEL - Bora - Hansgrohe) | +05h33'51'' |
140 | Søren Wærenskjold (NOR - Uno-X) | +05h33'52'' |
141 | Elmar Reinders (NED - Team Jayco AlUla) | +05h35'17'' |
142 | Axel Zingle (FRA - Cofidis) | +05h39'23'' |
143 | Adrien Petit (FRA - Intermarché-Circus-Wanty) | +05h41'56'' |
144 | Sam Welsford (AUS - DSM - Firmenich) | +05h42'20'' |
145 | John Degenkolb (GER - DSM - Firmenich) | +05h44'09'' |
146 | Alex Edmonson (AUS - DSM - Firmenich) | +05h44'39'' |
147 | Frederik Frison (BEL - Lotto Dstny) | +05h55'20'' |
148 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +05h56'37'' |
149 | Cees Bol (NED - Astana Qazaqstan) | +05h57'44'' |
150 | Michael Mørkøv (DEN - Soudal Quick-Step) | +06h07'11'' |
Classement Général 2023 à l'issue de l'étape 20
1 | Jonas Vingegaard (DEN - Jumbo-Visma) | 79h16'38'' |
2 | Tadej Pogacar (SLO - UAE Emirates) | +00h07'29'' |
3 | Adam Yates (GBR - UAE Emirates) | +00h10'56'' |
4 | Simon Yates (GBR - Team Jayco AlUla) | +00h12'23'' |
5 | Carlos Rodríguez (ESP - Ineos Grenadiers) | +00h13'17'' |
6 | Pello Bilbao (ESP - Bahrain Victorious) | +00h13'27'' |
7 | Jai Hindley (AUS - Bora - Hansgrohe) | +00h14'44'' |
8 | Félix Gall (AUT - AG2R Citroën) | +00h16'09'' |
9 | David Gaudu (FRA - Groupama-FDJ) | +00h23'08'' |
10 | Guillaume Martin (FRA - Cofidis) | +00h26'30'' |
11 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h28'03'' |
12 | Sepp Kuss (USA - Jumbo-Visma) | +00h37'32'' |
13 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h47'52'' |
14 | Rafal Majka (POL - UAE Emirates) | +00h56'09'' |
15 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h56'37'' |
16 | Chris Harper (AUS - Team Jayco AlUla) | +00h57'29'' |
17 | Ben O’Connor (AUS - AG2R Citroën) | +01h04'59'' |
18 | Wilco Kelderman (NED - Jumbo-Visma) | +01h06'46'' |
19 | Mikel Landa (ESP - Bahrain Victorious) | +01h12'41'' |
20 | Valentin Madouas (FRA - Groupama-FDJ) | +01h14'10'' |
21 | Emanuel Buchmann (GER - Bora - Hansgrohe) | +01h15'44'' |
22 | Warren Barguil (FRA - Arkea - Samsic) | +01h17'06'' |
23 | Felix Großschartner (AUT - UAE Emirates) | +01h45'21'' |
24 | Tiesj Benoot (BEL - Jumbo-Visma) | +01h46'55'' |
25 | Clément Berthet (FRA - AG2R Citroën) | +01h50'19'' |
26 | Bob Jungels (LUX - Bora - Hansgrohe) | +01h58'46'' |
27 | Wout Poels (NED - Bahrain Victorious) | +02h05'44'' |
28 | Jack Haig (AUS - Bahrain Victorious) | +02h10'32'' |
29 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | +02h15'27'' |
30 | Tobias Halland Johannessen (NOR - Uno-X) | +02h15'33'' |
31 | Mathieu Burgaudeau (FRA - TotalEnergies) | +02h21'13'' |
32 | Giulio Ciccone (ITA - Lidl - Trek) | +02h24'29'' |
33 | Julian Alaphilippe (FRA - Soudal Quick-Step) | +02h25'43'' |
34 | Harold Tejada (COL - Astana Qazaqstan) | +02h27'46'' |
35 | Dylan Teuns (BEL - Israel - Premier Tech) | +02h34'28'' |
36 | Egan Bernal (COL - Ineos Grenadiers) | +02h38'16'' |
37 | Gorka Izagirre (ESP - Movistar) | +02h38'53'' |
38 | Hugo Houle (CAN - Israel - Premier Tech) | +02h42'05'' |
39 | Nicholas Schultz (AUS - Israel - Premier Tech) | +02h43'32'' |
40 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +02h43'33'' |
41 | Kevin Geniets (NED - Groupama-FDJ) | +02h44'14'' |
42 | Dylan van Baarle (NED - Jumbo-Visma) | +02h46'05'' |
43 | Jonas Gregaard Wilsly (DEN - Uno-X) | +02h47'07'' |
44 | Grego Mühlberger (AUT - Movistar) | +02h49'22'' |
45 | Ion Izagirre (ESP - Cofidis) | +02h50'09'' |
46 | Chris Hamilton (AUS - DSM - Firmenich) | +02h51'00'' |
47 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | +02h54'05'' |
48 | Michael Woods (CAN - Israel - Premier Tech) | +02h54'47'' |
49 | Michał Kwiatkowski (POL - Ineos Grenadiers) | +02h56'08'' |
50 | Krists Neilands (LAT - Israel - Premier Tech) | +02h56'21'' |
51 | Clément Champoussin (FRA - Arkea - Samsic) | +02h58'07'' |
52 | Alex Aranburu (ESP - Movistar) | +03h02'59'' |
53 | Nelson Oliveira (POR - Movistar) | +03h08'26'' |
54 | Stefan Küng (SUI - Groupama-FDJ) | +03h08'29'' |
55 | Marc Soler (ESP - UAE Emirates) | +03h08'56'' |
56 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +03h09'31'' |
57 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | +03h11'24'' |
58 | Matthews Dinham (AUS - DSM - Firmenich) | +03h13'32'' |
59 | Maxim Van Gils (BEL - Lotto Dstny) | +03h17'49'' |
60 | Omar Fraile (ESP - Ineos Grenadiers) | +03h19'04'' |
61 | Kevin Vermaerke (USA - DSM - Firmenich) | +03h24'20'' |
62 | Nils Politt (GER - Bora - Hansgrohe) | +03h28'47'' |
63 | Quentin Pacher (FRA - Groupama-FDJ) | +03h33'43'' |
64 | Victor Campenaerts (BEL - Lotto Dstny) | +03h34'58'' |
65 | Matis Louvel (FRA - Arkea - Samsic) | +03h36'09'' |
66 | Neilson Powless (USA - EF Education-Easypost) | +03h37'30'' |
67 | Rui Costa (POR - Intermarché-Circus-Wanty) | +03h37'57'' |
68 | Anthony Delaplace (FRA - Arkea - Samsic) | +03h41'37'' |
69 | Simon Guglielmi (FRA - Arkea - Samsic) | +03h41'48'' |
70 | Lars Van Den Berg (NED - Groupama-FDJ) | +03h46'03'' |
71 | Rigoberto Uran (COL - EF Education-Easypost) | +03h50'15'' |
72 | Matej Mohoric (SLO - Bahrain Victorious) | +03h51'05'' |
73 | Nans Peters (FRA - AG2R Citroën) | +03h53'06'' |
74 | Juan Pedro Lopez (ESP - Lidl - Trek) | +03h54'39'' |
75 | Pierre Latour (FRA - TotalEnergies) | +03h55'25'' |
76 | Olivier Naesen (BEL - AG2R Citroën) | +03h56'45'' |
77 | Lilian Calmejane (FRA - Intermarché-Circus-Wanty) | +04h01'43'' |
78 | Marco Haller (AUT - Bora - Hansgrohe) | +04h02'37'' |
79 | Jasper Stuyven (BEL - Lidl - Trek) | +04h03'24'' |
80 | Christophe Laporte (FRA - Jumbo-Visma) | +04h05'47'' |
81 | Stann Dewulf (BEL - AG2R Citroën) | +04h07'42'' |
82 | Patrick Konrad (AUT - Bora - Hansgrohe) | +04h07'43'' |
83 | Alberto Bettiol (ITA - EF Education-Easypost) | +04h08'58'' |
84 | Lawson Craddock (USA - Team Jayco AlUla) | +04h12'31'' |
85 | Jonas Abrahamsen (NOR - Uno-X) | +04h13'32'' |
86 | Tony Gallopin (FRA - Lidl - Trek) | +04h14'49'' |
87 | Kasper Asgreen (DEN - Soudal Quick-Step) | +04h15'09'' |
88 | Daniel Oss (ITA - TotalEnergies) | +04h16'19'' |
89 | Valentin Ferron (FRA - TotalEnergies) | +04h19'15'' |
90 | Corbin Strong (NZL - Israel - Premier Tech) | +04h21'21'' |
91 | Pascal Eenkhoorn (NED - Lotto Dstny) | +04h21'55'' |
92 | Fred Wright (GBR - Bahrain Victorious) | +04h22'51'' |
93 | Nathan Van Hooydonck (NED - Jumbo-Visma) | +04h24'04'' |
94 | Anthony Turgis (FRA - TotalEnergies) | +04h24'22'' |
95 | Torstein Træen (NOR - Uno-X) | +04h26'27'' |
96 | Magnus Cort Nielsen (DEN - EF Education-Easypost) | +04h32'15'' |
97 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | +04h32'46'' |
98 | Bryan Coquard (FRA - Cofidis) | +04h33'15'' |
99 | Anthon Charmig (DEN - Uno-X) | +04h34'51'' |
100 | Edvald Boasson Hagen (NOR - TotalEnergies) | +04h37'58'' |
101 | Benoît Cosnefroy (FRA - AG2R Citroën) | +04h39'22'' |
102 | Vegard Stake Laengen (NOR - UAE Emirates) | +04h40'23'' |
103 | Mike Teunissen (NED - Intermarché-Circus-Wanty) | +04h41'35'' |
104 | Yves Lampaert (BEL - Soudal Quick-Step) | +04h42'36'' |
105 | Mads Pedersen (DEN - Lidl - Trek) | +04h43'50'' |
106 | Rémi Cavagna (FRA - Soudal Quick-Step) | +04h44'01'' |
107 | Matteo Trentin (ITA - UAE Emirates) | +04h44'34'' |
108 | Rasmus Tiller (NOR - Uno-X) | +04h46'38'' |
109 | Simon Clarke (AUS - Israel - Premier Tech) | +04h50'33'' |
110 | Andrey Amador (CRC - EF Education-Easypost) | +04h54'07'' |
111 | Dion Smith (NZL - Intermarché-Circus-Wanty) | +04h54'13'' |
112 | Luka Mezgec (SLO - Team Jayco AlUla) | +04h56'32'' |
113 | Quinten Hermans (BEL - Alpecin-Deceuninck) | +04h58'42'' |
114 | Jonas Rickaert (BEL - Alpecin-Deceuninck) | +05h00'23'' |
115 | Alex Kirsch (LUX - Lidl - Trek) | +05h00'55'' |
116 | Danny van Poppel (NED - Bora - Hansgrohe) | +05h01'34'' |
117 | Christopher Juul Jensen (DEN - Team Jayco AlUla) | +05h04'03'' |
118 | Tim Declercq (BEL - Soudal Quick-Step) | +05h05'18'' |
119 | Dries Devenyns (BEL - Soudal Quick-Step) | +05h06'37'' |
120 | Florian Vermeersch (BEL - Lotto Dstny) | +05h06'38'' |
121 | Nikias Arndt (GER - Bahrain Victorious) | +05h08'07'' |
122 | Søren Kragh Andersen (DEN - Alpecin-Deceuninck) | +05h08'38'' |
123 | Mikkel Bjerg (DEN - UAE Emirates) | +05h09'02'' |
124 | Laurent Pichon (FRA - Arkea - Samsic) | +05h10'04'' |
125 | Biniam Girmay (ERI - Intermarché-Circus-Wanty) | +05h10'20'' |
126 | Guillaume Boivin (CAN - Israel - Premier Tech) | +05h11'01'' |
127 | Peter Sagan (SVK - TotalEnergies) | +05h14'17'' |
128 | Jenthe Biermans (BEL - Arkea - Samsic) | +05h14'24'' |
129 | Silvan Dillier (SUI - Alpecin-Deceuninck) | +05h15'06'' |
130 | Luke Durbridge (AUS - Team Jayco AlUla) | +05h16'18'' |
131 | Olivier Le Gac (FRA - Groupama-FDJ) | +05h17'09'' |
132 | Luca Mozzato (ITA - Arkea - Samsic) | +05h17'22'' |
133 | Michael Gogl (AUT - Alpecin-Deceuninck) | +05h19'44'' |
134 | Alexander Kristoff (NOR - Uno-X) | +05h23'51'' |
135 | Gianni Moscon (ITA - Astana Qazaqstan) | +05h23'59'' |
136 | Jasper De Buyst (BEL - Lotto Dstny) | +05h27'04'' |
137 | Dylan Groenewegen (NED - Team Jayco AlUla) | +05h27'21'' |
138 | Nils Eekhoff (NED - DSM - Firmenich) | +05h33'18'' |
139 | Jordi Meeus (BEL - Bora - Hansgrohe) | +05h33'51'' |
140 | Søren Wærenskjold (NOR - Uno-X) | +05h33'52'' |
141 | Elmar Reinders (NED - Team Jayco AlUla) | +05h35'17'' |
142 | Axel Zingle (FRA - Cofidis) | +05h39'23'' |
143 | Adrien Petit (FRA - Intermarché-Circus-Wanty) | +05h41'14'' |
144 | Sam Welsford (AUS - DSM - Firmenich) | +05h42'20'' |
145 | John Degenkolb (GER - DSM - Firmenich) | +05h44'09'' |
146 | Alex Edmonson (AUS - DSM - Firmenich) | +05h44'39'' |
147 | Frederik Frison (BEL - Lotto Dstny) | +05h54'42'' |
148 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +05h56'37'' |
149 | Cees Bol (NED - Astana Qazaqstan) | +05h57'44'' |
150 | Michael Mørkøv (DEN - Soudal Quick-Step) | +06h07'11'' |
Classement Général 2023 à l'issue de l'étape 19
1 | Jonas Vingegaard (DEN - Jumbo-Visma) | 75h49'24'' |
2 | Tadej Pogacar (SLO - UAE Emirates) | +00h07'35'' |
3 | Adam Yates (GBR - UAE Emirates) | +00h10'45'' |
4 | Carlos Rodríguez (ESP - Ineos Grenadiers) | +00h12'01'' |
5 | Simon Yates (GBR - Team Jayco AlUla) | +00h12'19'' |
6 | Pello Bilbao (ESP - Bahrain Victorious) | +00h12'50'' |
7 | Jai Hindley (AUS - Bora - Hansgrohe) | +00h13'50'' |
8 | Félix Gall (AUT - AG2R Citroën) | +00h16'11'' |
9 | Sepp Kuss (USA - Jumbo-Visma) | +00h16'49'' |
10 | David Gaudu (FRA - Groupama-FDJ) | +00h17'57'' |
11 | Guillaume Martin (FRA - Cofidis) | +00h22'53'' |
12 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h27'26'' |
13 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h44'44'' |
14 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h46'57'' |
15 | Chris Harper (AUS - Team Jayco AlUla) | +00h54'31'' |
16 | Rafal Majka (POL - UAE Emirates) | +00h55'15'' |
17 | Ben O’Connor (AUS - AG2R Citroën) | +00h59'46'' |
18 | Mikel Landa (ESP - Bahrain Victorious) | +01h03'01'' |
19 | Wilco Kelderman (NED - Jumbo-Visma) | +01h03'42'' |
20 | Emanuel Buchmann (GER - Bora - Hansgrohe) | +01h08'14'' |
21 | Valentin Madouas (FRA - Groupama-FDJ) | +01h08'54'' |
22 | Warren Barguil (FRA - Arkea - Samsic) | +01h16'29'' |
23 | Tiesj Benoot (BEL - Jumbo-Visma) | +01h35'28'' |
24 | Felix Großschartner (AUT - UAE Emirates) | +01h37'51'' |
25 | Clément Berthet (FRA - AG2R Citroën) | +01h42'49'' |
26 | Bob Jungels (LUX - Bora - Hansgrohe) | +01h46'15'' |
27 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | +01h54'44'' |
28 | Jack Haig (AUS - Bahrain Victorious) | +01h58'01'' |
29 | Julian Alaphilippe (FRA - Soudal Quick-Step) | +02h00'23'' |
30 | Mathieu Burgaudeau (FRA - TotalEnergies) | +02h01'50'' |
31 | Wout Poels (NED - Bahrain Victorious) | +02h02'58'' |
32 | Tobias Halland Johannessen (NOR - Uno-X) | +02h14'39'' |
33 | Giulio Ciccone (ITA - Lidl - Trek) | +02h14'41'' |
34 | Harold Tejada (COL - Astana Qazaqstan) | +02h18'06'' |
35 | Kevin Geniets (NED - Groupama-FDJ) | +02h21'19'' |
36 | Gorka Izagirre (ESP - Movistar) | +02h22'11'' |
37 | Egan Bernal (COL - Ineos Grenadiers) | +02h22'29'' |
38 | Dylan van Baarle (NED - Jumbo-Visma) | +02h28'34'' |
39 | Hugo Houle (CAN - Israel - Premier Tech) | +02h29'34'' |
40 | Michał Kwiatkowski (POL - Ineos Grenadiers) | +02h30'48'' |
41 | Dylan Teuns (BEL - Israel - Premier Tech) | +02h31'32'' |
42 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | +02h33'22'' |
43 | Ion Izagirre (ESP - Cofidis) | +02h33'27'' |
44 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +02h33'53'' |
45 | Michael Woods (CAN - Israel - Premier Tech) | +02h34'04'' |
46 | Krists Neilands (LAT - Israel - Premier Tech) | +02h35'38'' |
47 | Chris Hamilton (AUS - DSM - Firmenich) | +02h38'29'' |
48 | Nicholas Schultz (AUS - Israel - Premier Tech) | +02h40'36'' |
49 | Grego Mühlberger (AUT - Movistar) | +02h41'52'' |
50 | Jonas Gregaard Wilsly (DEN - Uno-X) | +02h41'56'' |
51 | Clément Champoussin (FRA - Arkea - Samsic) | +02h45'36'' |
52 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +02h46'36'' |
53 | Marc Soler (ESP - UAE Emirates) | +02h48'13'' |
54 | Stefan Küng (SUI - Groupama-FDJ) | +02h51'47'' |
55 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | +02h54'42'' |
56 | Nelson Oliveira (POR - Movistar) | +02h55'55'' |
57 | Alex Aranburu (ESP - Movistar) | +02h57'48'' |
58 | Matthews Dinham (AUS - DSM - Firmenich) | +03h02'05'' |
59 | Victor Campenaerts (BEL - Lotto Dstny) | +03h04'43'' |
60 | Maxim Van Gils (BEL - Lotto Dstny) | +03h08'09'' |
61 | Nils Politt (GER - Bora - Hansgrohe) | +03h09'32'' |
62 | Neilson Powless (USA - EF Education-Easypost) | +03h12'10'' |
63 | Omar Fraile (ESP - Ineos Grenadiers) | +03h13'51'' |
64 | Lars Van Den Berg (NED - Groupama-FDJ) | +03h15'57'' |
65 | Matis Louvel (FRA - Arkea - Samsic) | +03h16'46'' |
66 | Kevin Vermaerke (USA - DSM - Firmenich) | +03h19'09'' |
67 | Matej Mohoric (SLO - Bahrain Victorious) | +03h19'36'' |
68 | Anthony Delaplace (FRA - Arkea - Samsic) | +03h20'54'' |
69 | Quentin Pacher (FRA - Groupama-FDJ) | +03h22'16'' |
70 | Rui Costa (POR - Intermarché-Circus-Wanty) | +03h32'26'' |
71 | Jasper Stuyven (BEL - Lidl - Trek) | +03h33'18'' |
72 | Juan Pedro Lopez (ESP - Lidl - Trek) | +03h33'56'' |
73 | Olivier Naesen (BEL - AG2R Citroën) | +03h37'22'' |
