Historique Classement Général
Historique Classement par Points
Historique Classement du Meilleur Grimpeur
Historique Classement du Meilleur Jeune
Historique Classement par Équipe
Historique Classement par Points
Classements détaillés des dernières éditions
Classement par Points 2023
1 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | 377 PTS |
2 | Mads Pedersen (DEN - Lidl - Trek) | 258 PTS |
3 | Bryan Coquard (FRA - Cofidis) | 203 PTS |
4 | Tadej Pogacar (SLO - UAE Emirates) | 186 PTS |
5 | Jonas Vingegaard (DEN - Jumbo-Visma) | 128 PTS |
6 | Kasper Asgreen (DEN - Soudal Quick-Step) | 125 PTS |
7 | Jordi Meeus (BEL - Bora - Hansgrohe) | 123 PTS |
8 | Matej Mohoric (SLO - Bahrain Victorious) | 106 PTS |
9 | Pello Bilbao (ESP - Bahrain Victorious) | 103 PTS |
10 | Simon Yates (GBR - Team Jayco AlUla) | 95 PTS |
11 | Dylan Groenewegen (NED - Team Jayco AlUla) | 95 PTS |
12 | Biniam Girmay (ERI - Intermarché-Circus-Wanty) | 90 PTS |
13 | Jonas Abrahamsen (NOR - Uno-X) | 89 PTS |
14 | Michael Woods (CAN - Israel - Premier Tech) | 88 PTS |
15 | Adam Yates (GBR - UAE Emirates) | 85 PTS |
16 | Jai Hindley (AUS - Bora - Hansgrohe) | 85 PTS |
17 | Thibaut Pinot (FRA - Groupama-FDJ) | 84 PTS |
18 | Julian Alaphilippe (FRA - Soudal Quick-Step) | 79 PTS |
19 | Michał Kwiatkowski (POL - Ineos Grenadiers) | 77 PTS |
20 | Giulio Ciccone (ITA - Lidl - Trek) | 75 PTS |
21 | Félix Gall (AUT - AG2R Citroën) | 74 PTS |
22 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | 71 PTS |
23 | Neilson Powless (USA - EF Education-Easypost) | 71 PTS |
24 | Victor Campenaerts (BEL - Lotto Dstny) | 70 PTS |
25 | Pascal Eenkhoorn (NED - Lotto Dstny) | 69 PTS |
26 | Mathieu Burgaudeau (FRA - TotalEnergies) | 67 PTS |
27 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | 65 PTS |
28 | Alexander Kristoff (NOR - Uno-X) | 63 PTS |
29 | Warren Barguil (FRA - Arkea - Samsic) | 62 PTS |
30 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | 62 PTS |
31 | Tobias Halland Johannessen (NOR - Uno-X) | 60 PTS |
32 | Guillaume Martin (FRA - Cofidis) | 58 PTS |
33 | Tiesj Benoot (BEL - Jumbo-Visma) | 51 PTS |
34 | Maxim Van Gils (BEL - Lotto Dstny) | 51 PTS |
35 | Luca Mozzato (ITA - Arkea - Samsic) | 51 PTS |
36 | Carlos Rodríguez (ESP - Ineos Grenadiers) | 50 PTS |
37 | Tom Pidcock (GBR - Ineos Grenadiers) | 50 PTS |
38 | Jonas Gregaard Wilsly (DEN - Uno-X) | 50 PTS |
39 | Corbin Strong (NZL - Israel - Premier Tech) | 49 PTS |
40 | Ion Izagirre (ESP - Cofidis) | 48 PTS |
41 | Pierre Latour (FRA - TotalEnergies) | 48 PTS |
42 | Krists Neilands (LAT - Israel - Premier Tech) | 47 PTS |
43 | Ben O’Connor (AUS - AG2R Citroën) | 45 PTS |
44 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | 45 PTS |
45 | Rémi Cavagna (FRA - Soudal Quick-Step) | 45 PTS |
46 | Simon Guglielmi (FRA - Arkea - Samsic) | 44 PTS |
47 | Dylan Teuns (BEL - Israel - Premier Tech) | 40 PTS |
48 | David Gaudu (FRA - Groupama-FDJ) | 39 PTS |
49 | Matteo Trentin (ITA - UAE Emirates) | 38 PTS |
50 | Matis Louvel (FRA - Arkea - Samsic) | 37 PTS |
51 | Andrey Amador (CRC - EF Education-Easypost) | 36 PTS |
52 | Wout Poels (NED - Bahrain Victorious) | 33 PTS |
53 | Alex Aranburu (ESP - Movistar) | 33 PTS |
54 | Peter Sagan (SVK - TotalEnergies) | 33 PTS |
55 | Mike Teunissen (NED - Intermarché-Circus-Wanty) | 32 PTS |
56 | Danny van Poppel (NED - Bora - Hansgrohe) | 32 PTS |
57 | Jack Haig (AUS - Bahrain Victorious) | 30 PTS |
58 | Harold Tejada (COL - Astana Qazaqstan) | 30 PTS |
59 | Clément Berthet (FRA - AG2R Citroën) | 28 PTS |
60 | Cees Bol (NED - Astana Qazaqstan) | 28 PTS |
61 | Christophe Laporte (FRA - Jumbo-Visma) | 26 PTS |
62 | Sam Welsford (AUS - DSM - Firmenich) | 26 PTS |
63 | Mikel Landa (ESP - Bahrain Victorious) | 25 PTS |
64 | Emanuel Buchmann (GER - Bora - Hansgrohe) | 25 PTS |
65 | Sepp Kuss (USA - Jumbo-Visma) | 24 PTS |
66 | Patrick Konrad (AUT - Bora - Hansgrohe) | 23 PTS |
67 | Luka Mezgec (SLO - Team Jayco AlUla) | 23 PTS |
68 | Nils Eekhoff (NED - DSM - Firmenich) | 23 PTS |
69 | Nils Politt (GER - Bora - Hansgrohe) | 22 PTS |
70 | Lawson Craddock (GBR - Team Jayco AlUla) | 22 PTS |
71 | Nathan Van Hooydonck (NED - Jumbo-Visma) | 22 PTS |
72 | Anthony Delaplace (FRA - Arkea - Samsic) | 20 PTS |
73 | Edvald Boasson Hagen (NOR - TotalEnergies) | 20 PTS |
74 | Laurent Pichon (FRA - Arkea - Samsic) | 20 PTS |
75 | Gorka Izagirre (ESP - Movistar) | 19 PTS |
76 | Alberto Bettiol (ITA - EF Education-Easypost) | 18 PTS |
77 | Nikias Arndt (GER - Bahrain Victorious) | 18 PTS |
78 | Chris Harper (AUS - Team Jayco AlUla) | 17 PTS |
79 | Nicholas Schultz (AUS - Israel - Premier Tech) | 17 PTS |
80 | Anthony Turgis (FRA - TotalEnergies) | 17 PTS |
81 | Anthon Charmig (DEN - Uno-X) | 17 PTS |
82 | Jasper De Buyst (BEL - Lotto Dstny) | 17 PTS |
83 | Rafal Majka (POL - UAE Emirates) | 16 PTS |
84 | Daniel Oss (ITA - TotalEnergies) | 15 PTS |
85 | Valentin Ferron (FRA - TotalEnergies) | 15 PTS |
86 | Tim Declercq (BEL - Soudal Quick-Step) | 15 PTS |
87 | Axel Zingle (FRA - Cofidis) | 15 PTS |
88 | Omar Fraile (ESP - Ineos Grenadiers) | 14 PTS |
89 | Grego Mühlberger (AUT - Movistar) | 13 PTS |
90 | Lilian Calmejane (FRA - Intermarché-Circus-Wanty) | 13 PTS |
91 | Jasper Stuyven (BEL - Lidl - Trek) | 13 PTS |
92 | Fred Wright (GBR - Bahrain Victorious) | 13 PTS |
93 | Hugo Houle (CAN - Israel - Premier Tech) | 12 PTS |
94 | Nelson Oliveira (POR - Movistar) | 11 PTS |
95 | Stefan Küng (SUI - Groupama-FDJ) | 11 PTS |
96 | Kevin Vermaerke (USA - DSM - Firmenich) | 11 PTS |
97 | Wilco Kelderman (NED - Jumbo-Visma) | 10 PTS |
98 | Kevin Geniets (NED - Groupama-FDJ) | 10 PTS |
99 | Olivier Naesen (BEL - AG2R Citroën) | 10 PTS |
100 | Rasmus Tiller (NOR - Uno-X) | 10 PTS |
101 | Christopher Juul Jensen (DEN - Team Jayco AlUla) | 10 PTS |
102 | Torstein Træen (NOR - Uno-X) | 9 PTS |
103 | Valentin Madouas (FRA - Groupama-FDJ) | 7 PTS |
104 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | 6 PTS |
105 | Quentin Pacher (FRA - Groupama-FDJ) | 6 PTS |
106 | Mikkel Bjerg (DEN - UAE Emirates) | 6 PTS |
107 | Jenthe Biermans (BEL - Arkea - Samsic) | 6 PTS |
108 | Silvan Dillier (SUI - Alpecin-Deceuninck) | 6 PTS |
109 | Søren Kragh Andersen (DEN - Alpecin-Deceuninck) | 5 PTS |
110 | Alex Edmonson (AUS - DSM - Firmenich) | 5 PTS |
111 | Rigoberto Uran (COL - EF Education-Easypost) | 4 PTS |
112 | Marco Haller (AUT - Bora - Hansgrohe) | 4 PTS |
113 | Jonas Rickaert (BEL - Alpecin-Deceuninck) | 4 PTS |
114 | Guillaume Boivin (CAN - Israel - Premier Tech) | 4 PTS |
115 | Juan Pedro Lopez (ESP - Lidl - Trek) | 3 PTS |
116 | Magnus Cort Nielsen (DEN - EF Education-Easypost) | 3 PTS |
117 | Quinten Hermans (BEL - Alpecin-Deceuninck) | 3 PTS |
118 | Michael Gogl (AUT - Alpecin-Deceuninck) | 3 PTS |
119 | Marc Soler (ESP - UAE Emirates) | 2 PTS |
120 | Alex Kirsch (LUX - Lidl - Trek) | 2 PTS |
121 | Luke Durbridge (AUS - Team Jayco AlUla) | 2 PTS |
122 | Søren Wærenskjold (NOR - Uno-X) | 2 PTS |
Classement par Points 2022
1 | Wout van Aert (BEL - Jumbo-Visma) | 480 PTS |
2 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | 286 PTS |
3 | Tadej Pogacar (SLO - UAE Emirates) | 250 PTS |
4 | Christophe Laporte (FRA - Jumbo-Visma) | 171 PTS |
5 | Fabio Jakobsen (NED - Quick-Step Alpha Vinyl) | 159 PTS |
6 | Mads Pedersen (DEN - Trek-Segafredo) | 158 PTS |
7 | Jonas Vingegaard (DEN - Jumbo-Visma) | 157 PTS |
8 | Michael Matthews (AUS - BikeExchange-Jayco) | 133 PTS |
9 | Peter Sagan (SVK - TotalEnergies) | 120 PTS |
10 | Dylan Groenewegen (NED - BikeExchange-Jayco) | 116 PTS |
11 | Fred Wright (GBR - Bahrain Victorious) | 98 PTS |
12 | Geraint Thomas (GBR - Ineos Grenadiers) | 98 PTS |
13 | Hugo Houle (CAN - Israel-Premier Tech) | 82 PTS |
14 | Matteo Jorgenson (USA - Movistar) | 82 PTS |
15 | David Gaudu (FRA - Groupama-FDJ) | 81 PTS |
16 | Nils Politt (GER - Bora-Hansgrohe) | 80 PTS |
17 | Alberto Bettiol (ITA - EF Education-EasyPost) | 77 PTS |
18 | Neilson Powless (USA - EF Education-EasyPost) | 74 PTS |
19 | Danny van Poppel (NED - Bora-Hansgrohe) | 66 PTS |
20 | Taco van der Hoorn (NED - Intermarché-Wanty-Gobert) | 65 PTS |
21 | Filippo Ganna (ITA - Ineos Grenadiers) | 63 PTS |
22 | Simon Geschke (GER - Cofidis) | 60 PTS |
23 | Luis Leon Sanchez (ESP - Bahrain Victorious) | 59 PTS |
24 | Alexander Kristoff (NOR - Intermarché-Wanty-Gobert) | 59 PTS |
25 | Nairo Quintana (COL - Arkéa-Samsic) | 55 PTS |
26 | Alberto Dainese (ITA - DSM) | 55 PTS |
27 | Aleksandr Vlasov (RUS - Bora-Hansgrohe) | 53 PTS |
28 | Thibaut Pinot (FRA - Groupama-FDJ) | 53 PTS |
29 | Stefan Küng (SUI - Groupama-FDJ) | 53 PTS |
30 | Luca Mozzato (ITA - B&B Hotels-KTM) | 53 PTS |
31 | Romain Bardet (FRA - DSM) | 52 PTS |
32 | Benjamin Thomas (FRA - Cofidis) | 52 PTS |
33 | Edvald Boasson Hagen (NOR - TotalEnergies) | 52 PTS |
34 | Caleb Ewan (AUS - Lotto-Soudal) | 52 PTS |
35 | Tom Pidcock (GBR - Ineos Grenadiers) | 51 PTS |
36 | Nick Schultz (AUS - BikeExchange-Jayco) | 51 PTS |
37 | Andreas Kron (DEN - Lotto-Soudal) | 49 PTS |
38 | Hugo Hofstetter (FRA - Arkéa-Samsic) | 47 PTS |
39 | Bob Jungels (LUX - AG2R Citroën) | 46 PTS |
40 | Mikkel Honoré (DEN - Quick-Step Alpha Vinyl) | 45 PTS |
41 | Louis Meintjes (AFS - Intermarché-Wanty-Gobert) | 44 PTS |
42 | Jasper Stuyven (BEL - Trek-Segafredo) | 44 PTS |
43 | Dylan Teuns (BEL - Bahrain Victorious) | 42 PTS |
44 | Adam Yates (GBR - Ineos Grenadiers) | 41 PTS |
45 | Florian Sénéchal (FRA - Quick-Step Alpha Vinyl) | 41 PTS |
46 | Daniel Martinez (COL - Ineos Grenadiers) | 40 PTS |
47 | Jérémy Lecroq (FRA - B&B Hotels-KTM) | 38 PTS |
48 | Stan Dewulf (BEL - AG2R Citroën) | 37 PTS |
49 | Alexis Gougeard (FRA - B&B Hotels-KTM) | 35 PTS |
50 | Jan Tratnik (SLO - Bahrain Victorious) | 34 PTS |
51 | Philippe Gilbert (BEL - Lotto-Soudal) | 34 PTS |
52 | Patrick Konrad (AUT - Bora-Hansgrohe) | 33 PTS |
53 | Valentin Madouas (FRA - Groupama-FDJ) | 31 PTS |
54 | Anthony Perez (FRA - Cofidis) | 30 PTS |
55 | Alexey Lutsenko (KAZ - Astana) | 29 PTS |
56 | Michael Storer (AUS - Groupama-FDJ) | 29 PTS |
57 | Amaury Capiot (BEL - Arkéa-Samsic) | 29 PTS |
58 | Yves Lampaert (BEL - Quick-Step Alpha Vinyl) | 28 PTS |
59 | Matej Mohoric (SLO - Bahrain Victorious) | 28 PTS |
60 | Felix Grossschartner (AUT - Bora-Hansgrohe) | 28 PTS |
61 | Giulio Ciccone (ITA - Trek-Segafredo) | 27 PTS |
62 | Kobe Goossens (BEL - Intermarché-Wanty-Gobert) | 25 PTS |
63 | Chris Juul Jensen (DEN - BikeExchange-Jayco) | 25 PTS |
64 | Sven Erik Bystrom (NOR - Intermarché-Wanty-Gobert) | 24 PTS |
65 | Dylan van Baarle (NED - Ineos Grenadiers) | 24 PTS |
66 | Andrea Pasqualon (ITA - Intermarché-Wanty-Gobert) | 24 PTS |
67 | Mattia Cattaneo (ITA - Quick-Step Alpha Vinyl) | 24 PTS |
68 | Stefan Bissegger (SUI - EF Education-EasyPost) | 23 PTS |
69 | Mathieu Burgaudeau (FRA - TotalEnergies) | 23 PTS |
70 | Brent Van Moer (BEL - Lotto-Soudal) | 23 PTS |
71 | Quinn Simmons (USA - Trek-Segafredo) | 22 PTS |
72 | Sepp Kuss (USA - Jumbo-Visma) | 22 PTS |
73 | Brandon McNulty (USA - UAE Emirates) | 22 PTS |
74 | Pierre Latour (FRA - TotalEnergies) | 22 PTS |
75 | Maximilian Schachmann (GER - Bora-Hansgrohe) | 22 PTS |
76 | Guillaume Van Keirsbulck (BEL - Alpecin-Deceuninck) | 21 PTS |
77 | Nils Eekhoff (NED - DSM) | 20 PTS |
78 | Edward Planckaert (BEL - Alpecin-Deceuninck) | 20 PTS |
79 | Frederik Frison (BEL - Lotto-Soudal) | 19 PTS |
80 | Rigoberto Uran (COL - EF Education-EasyPost) | 19 PTS |
81 | Carlos Verona (ESP - Movistar) | 19 PTS |
82 | Tony Gallopin (FRA - Trek-Segafredo) | 18 PTS |
83 | Nelson Oliveira (POR - Movistar) | 18 PTS |
84 | Marco Haller (AUT - Bora-Hansgrohe) | 18 PTS |
85 | Georg Zimmermann (GER - Intermarché-Wanty-Gobert) | 17 PTS |
86 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | 17 PTS |
87 | Krists Neilands (LAT - Israel-Premier Tech) | 17 PTS |
88 | Bauke Mollema (NED - Trek-Segafredo) | 17 PTS |
89 | Mikkel Bjerg (DEN - UAE Emirates) | 17 PTS |
90 | Tiesj Benoot (BEL - Jumbo-Visma) | 16 PTS |
91 | Benoît Cosnefroy (FRA - AG2R Citroën) | 16 PTS |
92 | Cyril Barthe (FRA - B&B Hotels-KTM) | 15 PTS |
93 | Jack Bauer (NZL - BikeExchange-Jayco) | 15 PTS |
94 | Matis Louvel (FRA - Arkéa-Samsic) | 15 PTS |
95 | Chris Hamilton (AUS - DSM) | 14 PTS |
96 | Gregor Mühlberger (AUT - Movistar) | 13 PTS |
97 | Sebastian Schönberger (AUT - B&B Hotels-KTM) | 13 PTS |
98 | Florian Vermeersch (BEL - Lotto-Soudal) | 13 PTS |
99 | Alexander Krieger (GER - Alpecin-Deceuninck) | 13 PTS |
100 | Guy Niv (ISR - Israel-Premier Tech) | 12 PTS |
101 | Andreas Leknessund (NOR - DSM) | 11 PTS |
102 | Maxime Bouet (FRA - Arkéa-Samsic) | 11 PTS |
103 | Silvan Dillier (SUI - Alpecin-Deceuninck) | 9 PTS |
104 | Luka Mezgec (SLO - BikeExchange-Jayco) | 8 PTS |
105 | Adrien Petit (FRA - Intermarché-Wanty-Gobert) | 8 PTS |
106 | Reinardt Janse van Rensburg (RSA - Lotto-Soudal) | 8 PTS |
107 | Franck Bonnamour (FRA - B&B Hotels-KTM) | 7 PTS |
108 | Owain Doull (GBR - EF Education-EasyPost) | 7 PTS |
109 | Ion Izagirre (ESP - Cofidis) | 6 PTS |
110 | Jonas Rutsch (GER - EF Education-EasyPost) | 6 PTS |
111 | Simone Velasco (ITA - Astana) | 5 PTS |
112 | Anthony Turgis (FRA - TotalEnergies) | 4 PTS |
113 | Pierre-Luc Périchon (FRA - Cofidis) | 4 PTS |
114 | Joe Dombrowski (USA - Astana) | 3 PTS |
115 | Kevin Geniets (NED - Groupama-FDJ) | 3 PTS |
116 | Connor Swift (GBR - Arkéa-Samsic) | 3 PTS |
117 | Cyril Lemoine (FRA - B&B Hotels-KTM) | 3 PTS |
118 | Maciej Bodnar (POL - TotalEnergies) | 2 PTS |
119 | Andrea Bagioli (ITA - Quick-Step Alpha Vinyl) | 2 PTS |
120 | Marc Hirschi (SUI - UAE Emirates) | 1 PT |
Classement par Points 2021
1 | Mark Cavendish (GBR - Deceuninck-Quick Step) | 337 PTS |
2 | Michael Matthews (AUS - BikeExchange) | 291 PTS |
3 | Sonny Colbrelli (ITA - Bahrain Victorious) | 227 PTS |
4 | Jasper Philipsen (BEL - Alpecin-Fenix) | 216 PTS |
5 | Wout van Aert (BEL - Jumbo-Visma) | 171 PTS |
6 | Matej Mohoric (SLO - Bahrain Victorious) | 163 PTS |
7 | Julian Alaphilippe (FRA - Deceuninck-Quick Step) | 163 PTS |
8 | Tadej Pogacar (SLO - UAE Emirates) | 154 PTS |
9 | Michael Morkov (DEN - Deceuninck-Quick Step) | 124 PTS |
10 | Jonas Vingegaard (DEN - Jumbo-Visma) | 103 PTS |
11 | Patrick Konrad (AUT - Bora-Hansgrohe) | 102 PTS |
12 | Luka Mezgec (SLO - BikeExchange) | 97 PTS |
13 | Nils Politt (GER - Bora-Hansgrohe) | 86 PTS |
14 | Kasper Asgreen (DEN - Deceuninck-Quick Step) | 85 PTS |
15 | André Greipel (GER - Israel Start-Up Nation) | 79 PTS |
16 | Franck Bonnamour (FRA - B&B Hotels P/B KTM) | 77 PTS |
17 | Stefan Küng (SUI - Groupama-FDJ) | 77 PTS |
18 | Bauke Mollema (NED - Trek-Segafredo) | 76 PTS |
19 | Mattia Cattaneo (ITA - Deceuninck-Quick Step) | 66 PTS |
20 | Richard Carapaz (ECU - Ineos Grenadiers) | 65 PTS |
21 | Sergio Higuita (COL - EF Education-NIPPO) | 65 PTS |
22 | Pierre-Luc Périchon (FRA - Cofidis) | 64 PTS |
23 | Wilco Kelderman (NED - Bora-Hansgrohe) | 61 PTS |
24 | David Gaudu (FRA - Groupama-FDJ) | 61 PTS |
25 | Harry Sweeny (BEL - Lotto-Soudal) | 59 PTS |
26 | Davide Ballerini (ITA - Deceuninck-Quick Step) | 58 PTS |
27 | Edward Theuns (BEL - Trek-Segafredo) | 57 PTS |
28 | Danny Van Poppel (NED - Intermarché-Wanty-Gobert) | 57 PTS |
29 | Christophe Laporte (FRA - Cofidis) | 57 PTS |
30 | Anthony Turgis (FRA - TotalEnergies) | 55 PTS |
31 | Alex Aranburu (ESP - Astana-Premier Tech) | 50 PTS |
32 | Tom Skujins (LET - Trek-Segafredo) | 48 PTS |
33 | Magnus Cort (DEN - EF Education-NIPPO) | 47 PTS |
34 | Anthony Perez (FRA - Cofidis) | 47 PTS |
35 | Dylan Teuns (BEL - Bahrain Victorious) | 45 PTS |
36 | Brent Van Moer (BEL - Lotto-Soudal) | 45 PTS |
37 | Imanol Erviti (ESP - Movistar) | 45 PTS |
38 | Cees Bol (NED - DSM) | 45 PTS |
39 | Stefan Bisseger (SUI - EF Education-NIPPO) | 44 PTS |
40 | Julien Bernard (FRA - Trek-Segafredo) | 44 PTS |
41 | Enric Mas (ESP - Movistar) | 41 PTS |
42 | Ben O'Connor (AUS - AG2R Citroën) | 40 PTS |
43 | Wout Poels (NED - Bahrain Victorious) | 40 PTS |
44 | Jasper Stuyven (BEL - Trek-Segafredo) | 39 PTS |
45 | Jan Bakelants (BEL - Intermarché-Wanty-Gobert) | 38 PTS |
46 | Guillaume Martin (FRA - Cofidis) | 38 PTS |
47 | Maxime Chevalier (FRA - B&B Hotels P/B KTM) | 38 PTS |
48 | Sepp Kuss (NED - Jumbo-Visma) | 35 PTS |
49 | Alexey Lutsenko (KAZ - Astana-Premier Tech) | 35 PTS |
50 | Cyril Barthe (FRA - B&B Hotels P/B KTM) | 34 PTS |
51 | Ivan Garcia Cortina (ESP - Movistar) | 33 PTS |
52 | Dan Martin (IRL - Israel Start-Up Nation) | 32 PTS |
53 | Ide Schelling (NED - Bora-Hansgrohe) | 31 PTS |
54 | Boy Van Poppel (NED - Intermarché-Wanty-Gobert) | 31 PTS |
55 | Georg Zimmermann (GER - Intermarché-Wanty-Gobert) | 30 PTS |
56 | Ion Izagirre (ESP - Astana-Premier Tech) | 30 PTS |
57 | Sean Bennett (USA - Qhubeka NextHash) | 30 PTS |
58 | Rigoberto Uran (COL - EF Education-NIPPO) | 29 PTS |
59 | Dorian Godon (FRA - AG2R Citroën) | 28 PTS |
60 | Connor Swift (GBR - Arkéa-Samsic) | 27 PTS |
61 | Elie Gesbert (FRA - Arkéa-Samsic) | 26 PTS |
62 | Max Walscheid (GER - Qhubeka NextHash) | 26 PTS |
63 | Fred Wright (GBR - Bahrain Victorious) | 25 PTS |
64 | Christopher Juul-Jensen (DEN - BikeExchange) | 25 PTS |
65 | Pello Bilbao (ESP - Bahrain Victorious) | 24 PTS |
66 | Kenny Elissonde (FRA - Trek-Segafredo) | 24 PTS |
67 | Neilson Powless (USA - EF Education-NIPPO) | 24 PTS |
68 | Pierre Latour (FRA - TotalEnergies) | 24 PTS |
69 | Jonas Rickaert (BEL - Alpecin-Fenix) | 23 PTS |
70 | Alejandro Valverde (ESP - Movistar) | 23 PTS |
71 | Fabien Doubey (FRA - TotalEnergies) | 23 PTS |
72 | Hugo Houle (CAN - Astana-Premier Tech) | 22 PTS |
73 | Thomas De Gendt (BEL - Lotto-Soudal) | 22 PTS |
74 | Xandro Meurisse (BEL - Alpecin-Fenix) | 21 PTS |
75 | Lukas Pöstlberger (AUT - Bora-Hansgrohe) | 21 PTS |
76 | Simon Clarke (AUS - Qhubeka NextHash) | 21 PTS |
77 | Greg Van Avermaet (BEL - AG2R Citroën) | 20 PTS |
78 | Omer Goldstein (ISR - Israel Start-Up Nation) | 20 PTS |
79 | Ruben Guerreiro (POR - EF Education-NIPPO) | 20 PTS |
80 | Mike Teunissen (NED - Jumbo-Visma) | 20 PTS |
81 | Casper Pedersen (DEN - DSM) | 20 PTS |
82 | Dries Devenyns (BEL - Deceuninck-Quick Step) | 20 PTS |
83 | Omar Fraile (ESP - Astana-Premier Tech) | 19 PTS |
84 | Bruno Armirail (FRA - Groupama-FDJ) | 19 PTS |
85 | Daniel Oss (ITA - Bora-Hansgrohe) | 19 PTS |
86 | Nairo Quintana (COL - Arkéa-Samsic) | 18 PTS |
87 | Mads Pedersen (DEN - Trek-Segafredo) | 18 PTS |
88 | Michael Schar (SUI - AG2R Citroën) | 17 PTS |
89 | Mikkel Bjerg (DEN - UAE Emirates) | 17 PTS |
90 | Silvan Dillier (SUI - Alpecin-Fenix) | 16 PTS |
91 | Esteban Chaves (COL - BikeExchange) | 15 PTS |
92 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | 15 PTS |
93 | Valentin Madouas (FRA - Groupama-FDJ) | 15 PTS |
94 | Jonas Rutsch (GER - EF Education-NIPPO) | 15 PTS |
95 | Jérémy Cabot (FRA - TotalEnergies) | 15 PTS |
96 | Sergio Henao (COL - Qhubeka NextHash) | 13 PTS |
97 | Lorenzo Rota (ITA - Intermarché-Wanty-Gobert) | 13 PTS |
98 | Kristian Sbaragli (ITA - Alpecin-Fenix) | 13 PTS |
99 | Jelle Wallays (BEL - Cofidis) | 13 PTS |
100 | Louis Meintjes (RSA - Intermarché-Wanty-Gobert) | 12 PTS |
101 | Michael Valgren (DEN - EF Education-NIPPO) | 12 PTS |
102 | Quentin Pacher (FRA - B&B Hotels P/B KTM) | 11 PTS |
103 | Philippe Gilbert (BEL - Lotto-Soudal) | 9 PTS |
104 | Benoît Cosnefroy (FRA - AG2R Citroën) | 9 PTS |
105 | Brandon McNulty (USA - UAE Emirates) | 8 PTS |
106 | Richie Porte (AUS - Ineos Grenadiers) | 7 PTS |
107 | Geraint Thomas (GBR - Ineos Grenadiers) | 7 PTS |
108 | Davide Formolo (ITA - UAE Emirates) | 6 PTS |
109 | Dylan van Baarle (NED - Ineos Grenadiers) | 6 PTS |
110 | Mark Donovan (GBR - DSM) | 5 PTS |
111 | Cyril Gautier (FRA - B&B Hotels P/B KTM) | 5 PTS |
112 | Luke Durbridge (AUS - BikeExchange) | 5 PTS |
113 | Rick Zabel (GER - Israel Start-Up Nation) | 5 PTS |
114 | Tao Geoghegan Hart (GBR - Ineos Grenadiers) | 4 PTS |
115 | Nils Eekhoff (NED - DSM) | 4 PTS |
116 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | 3 PTS |
117 | Emanuel Buchmann (GER - Bora-Hansgrohe) | 2 PTS |
118 | Jesus Herrada (ESP - Cofidis) | 2 PTS |
119 | Dmitriy Gruzdev (KAZ - Astana-Premier Tech) | 2 PTS |
120 | Marco Haller (AUT - Bahrain Victorious) | 2 PTS |
121 | Marc Hirschi (SUI - UAE Emirates) | 1 PT |
122 | Vegard Stake Laengen (NOR - UAE Emirates) | 1 PT |
123 | Petr Vakoc (CZE - Alpecin-Fenix) | 1 PT |
Classement par Points 2020
1 | Sam Bennett (IRL - Deceuninck-Quick-Step) | 380 PTS |
2 | Peter Sagan (SLK - Bora-Hansgrohe) | 284 PTS |
3 | Matteo Trentin (ITA - CCC) | 260 PTS |
4 | Bryan Coquard (FRA - B&B Hôtels-Vital Concept) | 181 PTS |
5 | Wout Van Aert (BEL - Jumbo-Visma) | 174 PTS |
6 | Caleb Ewan (AUS - Lotto-Soudal) | 170 PTS |
7 | Julian Alaphilippe (FRA - Deceuninck-Quick-Step) | 150 PTS |
8 | Tadej Pogacar (SLO - UAE Emirates) | 143 PTS |
9 | Søren Kragh Andersen (DEN - Sunweb) | 138 PTS |
10 | Michael Morkov (DEN - Deceuninck-Quick-Step) | 138 PTS |
11 | Alexander Kristoff (NOR - UAE Emirates) | 118 PTS |
12 | Primoz Roglic (SLO - Jumbo-Visma) | 115 PTS |
13 | Luka Mezgec (SLN - Mitchelton-Scott) | 113 PTS |
14 | Marc Hirschi (SUI - Sunweb) | 106 PTS |
15 | Greg Van Avermaet (BEL - CCC) | 106 PTS |
16 | Lennard Kämna (GER - Bora-Hansgrohe) | 95 PTS |
17 | Mads Pedersen (DEN - Trek-Segafredo) | 91 PTS |
18 | Jasper Stuyven (BEL - Trek-Segafredo) | 85 PTS |
19 | Daniel Oss (ITA - Bora-Hansgrohe) | 84 PTS |
20 | Maximilian Schachmann (GER - Bora-Hansgrohe) | 83 PTS |
21 | Richard Carapaz (ECU - Ineos Grenadiers) | 76 PTS |
22 | Cees Bol (NED - Sunweb) | 72 PTS |
23 | Edvald Boasson Hagen (NOR - NTT) | 66 PTS |
24 | Adam Yates (GBR - Mitchelton-Scott) | 65 PTS |
25 | Hugo Hofstetter (FRA - Israël Start-Up Nation) | 64 PTS |
26 | Jesus Herrada (ESP - Cofidis) | 63 PTS |
27 | Richie Porte (AUS - Trek-Segafredo) | 63 PTS |
