Historique Classement Général
Historique Classement par Points
Historique Classement du Meilleur Grimpeur
Historique Classement du Meilleur Jeune
Historique Classement par Équipe
Historique Classement Général
Classements détaillés des dernières éditions
Classement Général du Tour de France 2023
1 | Jonas Vingegaard (DEN - Jumbo-Visma) | 82h05'42'' |
2 | Tadej Pogacar (SLO - UAE Emirates) | +00h07'29'' |
3 | Adam Yates (GBR - UAE Emirates) | +00h10'56'' |
4 | Simon Yates (GBR - Team Jayco AlUla) | +00h12'23'' |
5 | Carlos Rodríguez (ESP - Ineos Grenadiers) | +00h13'17'' |
6 | Pello Bilbao (ESP - Bahrain Victorious) | +00h13'27'' |
7 | Jai Hindley (AUS - Bora - Hansgrohe) | +00h14'44'' |
8 | Félix Gall (AUT - AG2R Citroën) | +00h16'09'' |
9 | David Gaudu (FRA - Groupama-FDJ) | +00h23'08'' |
10 | Guillaume Martin (FRA - Cofidis) | +00h26'30'' |
11 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h28'03'' |
12 | Sepp Kuss (USA - Jumbo-Visma) | +00h37'32'' |
13 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h47'52'' |
14 | Rafal Majka (POL - UAE Emirates) | +00h56'09'' |
15 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h56'37'' |
16 | Chris Harper (AUS - Team Jayco AlUla) | +00h57'29'' |
17 | Ben O’Connor (AUS - AG2R Citroën) | +01h04'59'' |
18 | Wilco Kelderman (NED - Jumbo-Visma) | +01h06'46'' |
19 | Mikel Landa (ESP - Bahrain Victorious) | +01h12'41'' |
20 | Valentin Madouas (FRA - Groupama-FDJ) | +01h14'10'' |
21 | Emanuel Buchmann (GER - Bora - Hansgrohe) | +01h15'44'' |
22 | Warren Barguil (FRA - Arkea - Samsic) | +01h17'06'' |
23 | Felix Großschartner (AUT - UAE Emirates) | +01h45'21'' |
24 | Tiesj Benoot (BEL - Jumbo-Visma) | +01h46'55'' |
25 | Clément Berthet (FRA - AG2R Citroën) | +01h50'19'' |
26 | Bob Jungels (LUX - Bora - Hansgrohe) | +01h58'46'' |
27 | Wout Poels (NED - Bahrain Victorious) | +02h05'44'' |
28 | Jack Haig (AUS - Bahrain Victorious) | +02h10'32'' |
29 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | +02h15'27'' |
30 | Tobias Halland Johannessen (NOR - Uno-X) | +02h15'33'' |
31 | Mathieu Burgaudeau (FRA - TotalEnergies) | +02h21'13'' |
32 | Giulio Ciccone (ITA - Lidl - Trek) | +02h24'29'' |
33 | Julian Alaphilippe (FRA - Soudal Quick-Step) | +02h25'43'' |
34 | Harold Tejada (COL - Astana Qazaqstan) | +02h27'46'' |
35 | Dylan Teuns (BEL - Israel - Premier Tech) | +02h34'28'' |
36 | Egan Bernal (COL - Ineos Grenadiers) | +02h38'16'' |
37 | Gorka Izagirre (ESP - Movistar) | +02h38'53'' |
38 | Hugo Houle (CAN - Israel - Premier Tech) | +02h42'05'' |
39 | Nicholas Schultz (AUS - Israel - Premier Tech) | +02h43'32'' |
40 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +02h43'33'' |
41 | Kevin Geniets (NED - Groupama-FDJ) | +02h44'14'' |
42 | Dylan van Baarle (NED - Jumbo-Visma) | +02h46'05'' |
43 | Jonas Gregaard Wilsly (DEN - Uno-X) | +02h47'07'' |
44 | Grego Mühlberger (AUT - Movistar) | +02h49'22'' |
45 | Ion Izagirre (ESP - Cofidis) | +02h50'09'' |
46 | Chris Hamilton (AUS - DSM - Firmenich) | +02h51'00'' |
47 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | +02h54'05'' |
48 | Michael Woods (CAN - Israel - Premier Tech) | +02h54'47'' |
49 | Michał Kwiatkowski (POL - Ineos Grenadiers) | +02h56'08'' |
50 | Krists Neilands (LAT - Israel - Premier Tech) | +02h56'21'' |
51 | Clément Champoussin (FRA - Arkea - Samsic) | +02h58'07'' |
52 | Alex Aranburu (ESP - Movistar) | +03h02'59'' |
53 | Nelson Oliveira (POR - Movistar) | +03h08'26'' |
54 | Stefan Küng (SUI - Groupama-FDJ) | +03h08'29'' |
55 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +03h09'31'' |
56 | Marc Soler (ESP - UAE Emirates) | +03h09'56'' |
57 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | +03h11'24'' |
58 | Matthews Dinham (AUS - DSM - Firmenich) | +03h13'32'' |
59 | Maxim Van Gils (BEL - Lotto Dstny) | +03h17'49'' |
60 | Omar Fraile (ESP - Ineos Grenadiers) | +03h19'04'' |
61 | Kevin Vermaerke (USA - DSM - Firmenich) | +03h24'20'' |
62 | Nils Politt (GER - Bora - Hansgrohe) | +03h28'47'' |
63 | Quentin Pacher (FRA - Groupama-FDJ) | +03h33'43'' |
64 | Victor Campenaerts (BEL - Lotto Dstny) | +03h34'58'' |
65 | Matis Louvel (FRA - Arkea - Samsic) | +03h36'09'' |
66 | Neilson Powless (USA - EF Education-Easypost) | +03h37'30'' |
67 | Rui Costa (POR - Intermarché-Circus-Wanty) | +03h37'57'' |
68 | Anthony Delaplace (FRA - Arkea - Samsic) | +03h41'37'' |
69 | Simon Guglielmi (FRA - Arkea - Samsic) | +03h41'48'' |
70 | Lars Van Den Berg (NED - Groupama-FDJ) | +03h46'03'' |
71 | Rigoberto Uran (COL - EF Education-Easypost) | +03h50'15'' |
72 | Matej Mohoric (SLO - Bahrain Victorious) | +03h51'05'' |
73 | Nans Peters (FRA - AG2R Citroën) | +03h53'06'' |
74 | Juan Pedro Lopez (ESP - Lidl - Trek) | +03h54'39'' |
75 | Pierre Latour (FRA - TotalEnergies) | +03h55'25'' |
76 | Olivier Naesen (BEL - AG2R Citroën) | +03h56'45'' |
77 | Lilian Calmejane (FRA - Intermarché-Circus-Wanty) | +04h01'43'' |
78 | Marco Haller (AUT - Bora - Hansgrohe) | +04h02'37'' |
79 | Jasper Stuyven (BEL - Lidl - Trek) | +04h03'24'' |
80 | Christophe Laporte (FRA - Jumbo-Visma) | +04h05'47'' |
81 | Stann Dewulf (BEL - AG2R Citroën) | +04h07'42'' |
82 | Patrick Konrad (AUT - Bora - Hansgrohe) | +04h07'43'' |
83 | Alberto Bettiol (ITA - EF Education-Easypost) | +04h08'58'' |
84 | Lawson Craddock (GBR - Team Jayco AlUla) | +04h12'31'' |
85 | Jonas Abrahamsen (NOR - Uno-X) | +04h13'32'' |
86 | Tony Gallopin (FRA - Lidl - Trek) | +04h14'49'' |
87 | Kasper Asgreen (DEN - Soudal Quick-Step) | +04h15'09'' |
88 | Daniel Oss (ITA - TotalEnergies) | +04h16'19'' |
89 | Valentin Ferron (FRA - TotalEnergies) | +04h19'15'' |
90 | Corbin Strong (NZL - Israel - Premier Tech) | +04h21'21'' |
91 | Pascal Eenkhoorn (NED - Lotto Dstny) | +04h21'55'' |
92 | Fred Wright (GBR - Bahrain Victorious) | +04h22'51'' |
93 | Nathan Van Hooydonck (NED - Jumbo-Visma) | +04h24'04'' |
94 | Anthony Turgis (FRA - TotalEnergies) | +04h24'22'' |
95 | Torstein Træen (NOR - Uno-X) | +04h26'27'' |
96 | Magnus Cort Nielsen (DEN - EF Education-Easypost) | +04h32'15'' |
97 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | +04h32'46'' |
98 | Bryan Coquard (FRA - Cofidis) | +04h33'15'' |
99 | Anthon Charmig (DEN - Uno-X) | +04h34'51'' |
100 | Edvald Boasson Hagen (NOR - TotalEnergies) | +04h37'58'' |
101 | Benoît Cosnefroy (FRA - AG2R Citroën) | +04h39'22'' |
102 | Vegard Stake Laengen (NOR - UAE Emirates) | +04h40'23'' |
103 | Mike Teunissen (NED - Intermarché-Circus-Wanty) | +04h41'35'' |
104 | Yves Lampaert (BEL - Soudal Quick-Step) | +04h42'36'' |
105 | Mads Pedersen (DEN - Lidl - Trek) | +04h43'50'' |
106 | Rémi Cavagna (FRA - Soudal Quick-Step) | +04h44'01'' |
107 | Matteo Trentin (ITA - UAE Emirates) | +04h44'34'' |
108 | Rasmus Tiller (NOR - Uno-X) | +04h46'38'' |
109 | Simon Clarke (AUS - Israel - Premier Tech) | +04h50'33'' |
110 | Andrey Amador (CRC - EF Education-Easypost) | +04h54'07'' |
111 | Dion Smith (NZL - Intermarché-Circus-Wanty) | +04h54'13'' |
112 | Luka Mezgec (SLO - Team Jayco AlUla) | +04h56'32'' |
113 | Quinten Hermans (BEL - Alpecin-Deceuninck) | +04h58'42'' |
114 | Jonas Rickaert (BEL - Alpecin-Deceuninck) | +05h00'23'' |
115 | Alex Kirsch (LUX - Lidl - Trek) | +05h00'55'' |
116 | Danny van Poppel (NED - Bora - Hansgrohe) | +05h01'34'' |
117 | Christopher Juul Jensen (DEN - Team Jayco AlUla) | +05h04'45'' |
118 | Tim Declercq (BEL - Soudal Quick-Step) | +05h05'18'' |
119 | Dries Devenyns (BEL - Soudal Quick-Step) | +05h06'37'' |
120 | Florian Vermeersch (BEL - Lotto Dstny) | +05h06'38'' |
121 | Nikias Arndt (GER - Bahrain Victorious) | +05h08'07'' |
122 | Søren Kragh Andersen (DEN - Alpecin-Deceuninck) | +05h08'38'' |
123 | Mikkel Bjerg (DEN - UAE Emirates) | +05h09'02'' |
124 | Laurent Pichon (FRA - Arkea - Samsic) | +05h10'04'' |
125 | Biniam Girmay (ERI - Intermarché-Circus-Wanty) | +05h10'20'' |
126 | Guillaume Boivin (CAN - Israel - Premier Tech) | +05h11'01'' |
127 | Peter Sagan (SVK - TotalEnergies) | +05h14'17'' |
128 | Jenthe Biermans (BEL - Arkea - Samsic) | +05h14'24'' |
129 | Silvan Dillier (SUI - Alpecin-Deceuninck) | +05h15'06'' |
130 | Luke Durbridge (AUS - Team Jayco AlUla) | +05h16'18'' |
131 | Olivier Le Gac (FRA - Groupama-FDJ) | +05h17'09'' |
132 | Luca Mozzato (ITA - Arkea - Samsic) | +05h17'22'' |
133 | Michael Gogl (AUT - Alpecin-Deceuninck) | +05h19'44'' |
134 | Alexander Kristoff (NOR - Uno-X) | +05h23'51'' |
135 | Gianni Moscon (ITA - Astana Qazaqstan) | +05h23'59'' |
136 | Jasper De Buyst (BEL - Lotto Dstny) | +05h27'04'' |
137 | Dylan Groenewegen (NED - Team Jayco AlUla) | +05h27'21'' |
138 | Nils Eekhoff (NED - DSM - Firmenich) | +05h33'18'' |
139 | Jordi Meeus (BEL - Bora - Hansgrohe) | +05h33'51'' |
140 | Søren Wærenskjold (NOR - Uno-X) | +05h33'52'' |
141 | Elmar Reinders (NED - Team Jayco AlUla) | +05h35'17'' |
142 | Axel Zingle (FRA - Cofidis) | +05h39'23'' |
143 | Adrien Petit (FRA - Intermarché-Circus-Wanty) | +05h41'56'' |
144 | Sam Welsford (AUS - DSM - Firmenich) | +05h42'20'' |
145 | John Degenkolb (GER - DSM - Firmenich) | +05h44'09'' |
146 | Alex Edmonson (AUS - DSM - Firmenich) | +05h44'39'' |
147 | Frederik Frison (BEL - Lotto Dstny) | +05h55'20'' |
148 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +05h56'37'' |
149 | Cees Bol (NED - Astana Qazaqstan) | +05h57'44'' |
150 | Michael Mørkøv (DEN - Soudal Quick-Step) | +06h07'11'' |
Classement Général du Tour de France 2022
1 | Jonas Vingegaard (DEN - Jumbo-Visma) | 79h32'29'' |
2 | Tadej Pogacar (SLO - UAE Emirates) | +00h03'34'' |
3 | Geraint Thomas (GBR - Ineos Grenadiers) | +00h08'13'' |
4 | David Gaudu (FRA - Groupama-FDJ) | +00h13'39'' |
5 | Aleksandr Vlasov (RUS - Bora-Hansgrohe) | +00h15'46'' |
6 | Nairo Quintana (COL - Arkéa-Samsic) | +00h16'33'' |
7 | Romain Bardet (FRA - DSM) | +00h18'11'' |
8 | Louis Meintjes (AFS - Intermarché-Wanty-Gobert) | +00h18'44'' |
9 | Alexey Lutsenko (KAZ - Astana) | +00h22'56'' |
10 | Adam Yates (GBR - Ineos Grenadiers) | +00h24'52'' |
11 | Valentin Madouas (FRA - Groupama-FDJ) | +00h35'59'' |
12 | Bob Jungels (LUX - AG2R Citroën) | +00h45'23'' |
13 | Neilson Powless (USA - EF Education-EasyPost) | +00h46'57'' |
14 | Luis Leon Sanchez (ESP - Bahrain Victorious) | +00h49'18'' |
15 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h50'25'' |
16 | Patrick Konrad (AUT - Bora-Hansgrohe) | +00h56'54'' |
17 | Tom Pidcock (GBR - Ineos Grenadiers) | +01h01'15'' |
18 | Sepp Kuss (USA - Jumbo-Visma) | +01h02'29'' |
19 | Dylan Teuns (BEL - Bahrain Victorious) | +01h11'30'' |
20 | Brandon McNulty (USA - UAE Emirates) | +01h31'19'' |
21 | Matteo Jorgenson (USA - Movistar) | +01h33'57'' |
22 | Wout van Aert (BEL - Jumbo-Visma) | +01h35'55'' |
23 | Nick Schultz (AUS - BikeExchange-Jayco) | +01h39'41'' |
24 | Hugo Houle (CAN - Israel-Premier Tech) | +01h42'14'' |
25 | Bauke Mollema (NED - Trek-Segafredo) | +01h45'57'' |
26 | Rigoberto Uran (COL - EF Education-EasyPost) | +01h48'18'' |
27 | Carlos Verona (ESP - Movistar) | +01h53'03'' |
28 | Andreas Leknessund (NOR - DSM) | +01h57'31'' |
29 | Gregor Mühlberger (AUT - Movistar) | +01h59'03'' |
30 | Daniel Martinez (COL - Ineos Grenadiers) | +02h00'55'' |
31 | Simone Velasco (ITA - Astana) | +02h04'24'' |
32 | Dylan van Baarle (NED - Ineos Grenadiers) | +02h15'34'' |
33 | Stefan Küng (SUI - Groupama-FDJ) | +02h15'46'' |
34 | Sebastian Schönberger (AUT - B&B Hotels-KTM) | +02h16'55'' |
35 | Michael Storer (AUS - Groupama-FDJ) | +02h23'15'' |
36 | Tiesj Benoot (BEL - Jumbo-Visma) | +02h23'34'' |
37 | Tony Gallopin (FRA - Trek-Segafredo) | +02h25'11'' |
38 | Chris Hamilton (AUS - DSM) | +02h25'38'' |
39 | Andrey Zeits (KAZ - Astana) | +02h26'22'' |
40 | Ion Izagirre (ESP - Cofidis) | +02h30'08'' |
41 | Alberto Bettiol (ITA - EF Education-EasyPost) | +02h34'44'' |
42 | Lukasz Owsian (POL - Arkéa-Samsic) | +02h37'48'' |
43 | Joe Dombrowski (USA - Astana) | +02h37'51'' |
44 | Georg Zimmermann (GER - Intermarché-Wanty-Gobert) | +02h39'40'' |
45 | Simon Geschke (GER - Cofidis) | +02h41'23'' |
46 | Maximilian Schachmann (GER - Bora-Hansgrohe) | +02h44'04'' |
47 | Kobe Goossens (BEL - Intermarché-Wanty-Gobert) | +02h46'07'' |
48 | Kevin Geniets (NED - Groupama-FDJ) | +02h48'08'' |
49 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +02h51'34'' |
50 | Maxime Bouet (FRA - Arkéa-Samsic) | +02h51'56'' |
51 | Andrea Pasqualon (ITA - Intermarché-Wanty-Gobert) | +02h56'22'' |
52 | Nelson Oliveira (POR - Movistar) | +02h57'39'' |
53 | Felix Grossschartner (AUT - Bora-Hansgrohe) | +02h58'15'' |
54 | Benjamin Thomas (FRA - Cofidis) | +03h03'38'' |
55 | Fred Wright (GBR - Bahrain Victorious) | +03h04'08'' |
56 | Nils Politt (GER - Bora-Hansgrohe) | +03h10'29'' |
57 | Pierre Latour (FRA - TotalEnergies) | +03h12'06'' |
58 | Edvald Boasson Hagen (NOR - TotalEnergies) | +03h12'58'' |
59 | Giulio Ciccone (ITA - Trek-Segafredo) | +03h16'44'' |
60 | Silvan Dillier (SUI - Alpecin-Deceuninck) | +03h17'17'' |
61 | Toms Skujins (LAT - Trek-Segafredo) | +03h17'28'' |
62 | Antoine Duchesne (CAN - Groupama-FDJ) | +03h18'18'' |
63 | Pierre-Luc Périchon (FRA - Cofidis) | +03h25'32'' |
64 | Martijn Tusveld (NED - DSM) | +03h28'03'' |
65 | Stan Dewulf (BEL - AG2R Citroën) | +03h29'18'' |
66 | Franck Bonnamour (FRA - B&B Hotels-KTM) | +03h30'36'' |
67 | Quinn Simmons (USA - Trek-Segafredo) | +03h30'44'' |
68 | Mathieu Burgaudeau (FRA - TotalEnergies) | +03h32'06'' |
69 | Pierre Rolland (FRA - B&B Hotels-KTM) | +03h34'33'' |
70 | Connor Swift (GBR - Arkéa-Samsic) | +03h35'05'' |
71 | Kristian Sbaragli (ITA - Alpecin-Deceuninck) | +03h36'18'' |
72 | Jan Tratnik (SLO - Bahrain Victorious) | +03h37'31'' |
73 | Andreas Kron (DEN - Lotto-Soudal) | +03h37'37'' |
74 | Matis Louvel (FRA - Arkéa-Samsic) | +03h40'06'' |
75 | Christophe Laporte (FRA - Jumbo-Visma) | +03h40'10'' |
76 | Philippe Gilbert (BEL - Lotto-Soudal) | +03h41'54'' |
77 | Guy Niv (ISR - Israel-Premier Tech) | +03h44'22'' |
78 | Michael Matthews (AUS - BikeExchange-Jayco) | +03h45'59'' |
79 | Krists Neilands (LAT - Israel-Premier Tech) | +03h46'16'' |
80 | Cyril Barthe (FRA - B&B Hotels-KTM) | +03h48'34'' |
81 | Jasper Stuyven (BEL - Trek-Segafredo) | +03h49'28'' |
82 | Hugo Hofstetter (FRA - Arkéa-Samsic) | +03h49'57'' |
83 | Stefan Bissegger (SUI - EF Education-EasyPost) | +03h51'46'' |
84 | Anthony Perez (FRA - Cofidis) | +03h52'20'' |
85 | Amaury Capiot (BEL - Arkéa-Samsic) | +03h52'55'' |
86 | Matej Mohoric (SLO - Bahrain Victorious) | +03h52'57'' |
87 | Marco Haller (AUT - Bora-Hansgrohe) | +03h53'05'' |
88 | Olivier Le Gac (FRA - Groupama-FDJ) | +03h56'05'' |
89 | Alexis Gougeard (FRA - B&B Hotels-KTM) | +03h58'15'' |
90 | Owain Doull (GBR - EF Education-EasyPost) | +03h58'19'' |
91 | Benoît Cosnefroy (FRA - AG2R Citroën) | +03h58'31'' |
92 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | +03h59'10'' |
93 | Sven Erik Bystrom (NOR - Intermarché-Wanty-Gobert) | +03h59'19'' |
94 | Jonas Rutsch (GER - EF Education-EasyPost) | +03h59'21'' |
95 | Filippo Ganna (ITA - Ineos Grenadiers) | +04h03'31'' |
96 | Mattia Cattaneo (ITA - Quick-Step Alpha Vinyl) | +04h03'52'' |
97 | Aleksandr Riabushenko (BLR - Astana) | +04h04'20'' |
98 | Andrea Bagioli (ITA - Quick-Step Alpha Vinyl) | +04h10'00'' |
99 | Mads Pedersen (DEN - Trek-Segafredo) | +04h11'50'' |
100 | Alberto Dainese (ITA - DSM) | +04h14'14'' |
101 | Luka Mezgec (SLO - BikeExchange-Jayco) | +04h16'13'' |
102 | Alexander Kristoff (NOR - Intermarché-Wanty-Gobert) | +04h17'14'' |
103 | Luca Mozzato (ITA - B&B Hotels-KTM) | +04h18'54'' |
104 | Alexander Krieger (GER - Alpecin-Deceuninck) | +04h19'42'' |
105 | John Degenkolb (GER - DSM) | +04h23'05'' |
106 | Luke Rowe (GBR - Ineos Grenadiers) | +04h26'40'' |
107 | Florian Sénéchal (FRA - Quick-Step Alpha Vinyl) | +04h28'14'' |
108 | Florian Vermeersch (BEL - Lotto-Soudal) | +04h28'53'' |
109 | Danny van Poppel (NED - Bora-Hansgrohe) | +04h30'28'' |
110 | Edward Planckaert (BEL - Alpecin-Deceuninck) | +04h33'44'' |
111 | Adrien Petit (FRA - Intermarché-Wanty-Gobert) | +04h35'05'' |
112 | Mikkel Honoré (DEN - Quick-Step Alpha Vinyl) | +04h36'55'' |
113 | Cyril Lemoine (FRA - B&B Hotels-KTM) | +04h37'29'' |
114 | Dmitriy Gruzdev (KAZ - Astana) | +04h37'36'' |
115 | Maciej Bodnar (POL - TotalEnergies) | +04h39'32'' |
116 | Peter Sagan (SVK - TotalEnergies) | +04h39'48'' |
117 | Dylan Groenewegen (NED - BikeExchange-Jayco) | +04h40'55'' |
118 | Kamil Gradek (POL - Bahrain Victorious) | +04h42'46'' |
119 | Nils Eekhoff (NED - DSM) | +04h42'46'' |
120 | Yves Lampaert (BEL - Quick-Step Alpha Vinyl) | +04h46'14'' |
121 | Brent Van Moer (BEL - Lotto-Soudal) | +04h49'07'' |
122 | Jack Bauer (NZL - BikeExchange-Jayco) | +04h51'05'' |
123 | Guillaume Van Keirsbulck (BEL - Alpecin-Deceuninck) | +04h54'12'' |
124 | Mikkel Bjerg (DEN - UAE Emirates) | +05h00'13'' |
125 | Taco van der Hoorn (NED - Intermarché-Wanty-Gobert) | +05h02'34'' |
126 | Jérémy Lecroq (FRA - B&B Hotels-KTM) | +05h13'49'' |
127 | Marc Hirschi (SUI - UAE Emirates) | +05h15'09'' |
128 | Chris Juul Jensen (DEN - BikeExchange-Jayco) | +05h15'26'' |
129 | Anthony Turgis (FRA - TotalEnergies) | +05h20'17'' |
130 | Fabio Jakobsen (NED - Quick-Step Alpha Vinyl) | +05h23'38'' |
131 | Frederik Frison (BEL - Lotto-Soudal) | +05h30'19'' |
132 | Reinardt Janse van Rensburg (RSA - Lotto-Soudal) | +05h31'25'' |
133 | Amund Grøndahl Jansen (NOR - BikeExchange-Jayco) | +05h31'27'' |
134 | Albert Torres (ESP - Movistar) | +05h36'33'' |
135 | Caleb Ewan (AUS - Lotto-Soudal) | +05h40'42'' |
Classement Général du Tour de France 2021
1 | Tadej Pogacar (SLO - UAE Emirates) | 82h56'36'' |
2 | Jonas Vingegaard (DEN - Jumbo-Visma) | +00h05'20'' |
3 | Richard Carapaz (ECU - Ineos Grenadiers) | +00h07'03'' |
4 | Ben O'Connor (AUS - AG2R Citroën) | +00h10'02'' |
5 | Wilco Kelderman (NED - Bora-Hansgrohe) | +00h10'13'' |
6 | Enric Mas (ESP - Movistar) | +00h11'43'' |
7 | Alexey Lutsenko (KAZ - Astana-Premier Tech) | +00h12'23'' |
8 | Guillaume Martin (FRA - Cofidis) | +00h15'33'' |
9 | Pello Bilbao (ESP - Bahrain Victorious) | +00h16'04'' |
10 | Rigoberto Uran (COL - EF Education-NIPPO) | +00h18'34'' |
11 | David Gaudu (FRA - Groupama-FDJ) | +00h21'50'' |
12 | Mattia Cattaneo (ITA - Deceuninck-Quick Step) | +00h24'58'' |
13 | Esteban Chaves (COL - BikeExchange) | +00h37'48'' |
14 | Louis Meintjes (RSA - Intermarché-Wanty-Gobert) | +00h38'09'' |
15 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +00h39'09'' |
16 | Wout Poels (NED - Bahrain Victorious) | +00h50'35'' |
17 | Dylan Teuns (BEL - Bahrain Victorious) | +00h51'40'' |
18 | Ruben Guerreiro (POR - EF Education-NIPPO) | +00h54'10'' |
19 | Wout van Aert (BEL - Jumbo-Visma) | +00h57'02'' |
20 | Bauke Mollema (NED - Trek-Segafredo) | +01h02'18'' |
21 | Sergio Henao (COL - Qhubeka NextHash) | +01h03'12'' |
22 | Franck Bonnamour (FRA - B&B Hotels P/B KTM) | +01h04'35'' |
23 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +01h06'20'' |
24 | Alejandro Valverde (ESP - Movistar) | +01h07'50'' |
25 | Sergio Higuita (COL - EF Education-NIPPO) | +01h09'16'' |
26 | Ion Izagirre (ESP - Astana-Premier Tech) | +01h23'39'' |
27 | Patrick Konrad (AUT - Bora-Hansgrohe) | +01h27'06'' |
28 | Nairo Quintana (COL - Arkéa-Samsic) | +01h33'11'' |
29 | Xandro Meurisse (BEL - Alpecin-Fenix) | +01h40'48'' |
30 | Julian Alaphilippe (FRA - Deceuninck-Quick Step) | +01h43'06'' |
31 | Matej Mohoric (SLO - Bahrain Victorious) | +01h50'04'' |
32 | Sepp Kuss (NED - Jumbo-Visma) | +01h50'04'' |
33 | Emanuel Buchmann (GER - Bora-Hansgrohe) | +01h51'05'' |
34 | Rafal Majka (POL - UAE Emirates) | +01h54'04'' |
35 | Quentin Pacher (FRA - B&B Hotels P/B KTM) | +01h55'34'' |
36 | Kenny Elissonde (FRA - Trek-Segafredo) | +01h56'33'' |
37 | Julien Bernard (FRA - Trek-Segafredo) | +02h03'32'' |
38 | Richie Porte (AUS - Ineos Grenadiers) | +02h06'39'' |
39 | Jasper Stuyven (BEL - Trek-Segafredo) | +02h07'39'' |
40 | Dan Martin (IRL - Israel Start-Up Nation) | +02h09'35'' |
41 | Geraint Thomas (GBR - Ineos Grenadiers) | +02h11'37'' |
42 | Valentin Madouas (FRA - Groupama-FDJ) | +02h11'39'' |
43 | Neilson Powless (USA - EF Education-NIPPO) | +02h13'33'' |
44 | Davide Formolo (ITA - UAE Emirates) | +02h15'56'' |
45 | Mark Donovan (GBR - DSM) | +02h17'40'' |
46 | Cristian Rodriguez (ESP - TotalEnergies) | +02h19'31'' |
47 | Pierre Latour (FRA - TotalEnergies) | +02h19'36'' |
48 | Jan Bakelants (BEL - Intermarché-Wanty-Gobert) | +02h21'30'' |
49 | Stefan Küng (SUI - Groupama-FDJ) | +02h22'03'' |
50 | Nils Politt (GER - Bora-Hansgrohe) | +02h22'44'' |
51 | Pierre Rolland (FRA - B&B Hotels P/B KTM) | +02h23'11'' |
52 | Sonny Colbrelli (ITA - Bahrain Victorious) | +02h24'39'' |
53 | Michael Valgren (DEN - EF Education-NIPPO) | +02h26'16'' |
54 | Dylan van Baarle (NED - Ineos Grenadiers) | +02h27'07'' |
55 | Jonas Rutsch (GER - EF Education-NIPPO) | +02h29'33'' |
56 | Magnus Cort (DEN - EF Education-NIPPO) | +02h30'23'' |
57 | Omar Fraile (ESP - Astana-Premier Tech) | +02h31'14'' |
58 | Michael Schar (SUI - AG2R Citroën) | +02h35'18'' |
59 | Silvan Dillier (SUI - Alpecin-Fenix) | +02h35'43'' |
60 | Tao Geoghegan Hart (GBR - Ineos Grenadiers) | +02h37'02'' |
61 | Elie Gesbert (FRA - Arkéa-Samsic) | +02h38'28'' |
62 | Simon Geschke (GER - Cofidis) | +02h38'51'' |
63 | Lorenzo Rota (ITA - Intermarché-Wanty-Gobert) | +02h39'57'' |
64 | Kasper Asgreen (DEN - Deceuninck-Quick Step) | +02h43'41'' |
65 | Brent Van Moer (BEL - Lotto-Soudal) | +02h43'49'' |
66 | Hugo Houle (CAN - Astana-Premier Tech) | +02h44'39'' |
67 | Imanol Erviti (ESP - Movistar) | +02h49'07'' |
68 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +02h49'22'' |
69 | Brandon McNulty (USA - UAE Emirates) | +02h50'53'' |
70 | Oliver Naesen (BEL - AG2R Citroën) | +02h52'25'' |
71 | Tom Skujins (LET - Trek-Segafredo) | +02h52'56'' |
72 | Victor De la Parte (ESP - TotalEnergies) | +02h54'28'' |
73 | Anthony Turgis (FRA - TotalEnergies) | +02h55'51'' |
74 | Alex Aranburu (ESP - Astana-Premier Tech) | +02h56'44'' |
75 | Dorian Godon (FRA - AG2R Citroën) | +02h57'11'' |
76 | Mike Teunissen (NED - Jumbo-Visma) | +02h58'25'' |
77 | Rui Costa (POR - UAE Emirates) | +02h58'29'' |
78 | Fabien Doubey (FRA - TotalEnergies) | +03h02'45'' |
79 | Michael Matthews (AUS - BikeExchange) | +03h03'30'' |
80 | Georg Zimmermann (GER - Intermarché-Wanty-Gobert) | +03h05'48'' |
81 | Cyril Gautier (FRA - B&B Hotels P/B KTM) | +03h08'30'' |
82 | Thomas De Gendt (BEL - Lotto-Soudal) | +03h08'46'' |
83 | Bruno Armirail (FRA - Groupama-FDJ) | +03h09'58'' |
84 | Ruben Fernandez (ESP - Cofidis) | +03h10'43'' |
85 | Harry Sweeny (BEL - Lotto-Soudal) | +03h10'52'' |
86 | Anthony Perez (FRA - Cofidis) | +03h10'56'' |
87 | Jesus Herrada (ESP - Cofidis) | +03h11'15'' |
