<<< Étape 21 Étape 1 Étape 2 >>>
Étape 1 - Samedi 29 Juin 2024
Florence (Firenze) - Rimini
Distance : 206 Km - Type : Accidentée
Détails de l'étape
Horaires de passage caravane & coureurs
Itinéraire | À parcourir | Parcourus | Caravane | 42 km/h | 40 km/h | 38 km/h |
ITALIE | 10:10 | 12:00 | 12:00 | 12:00 | ||
FLORENCE | 10:10 | 12:00 | 12:00 | 12:00 | ||
VC FLORENCE (VC-SP34) | 206 | 0 | 10:10 | 12:00 | 12:00 | 12:00 |
SP34 FLORENCE | 206 | 0 | 10:40 | 12:40 | 12:40 | 12:40 |
CANDELI (BAGNO A RIPOLI) | 205 | 1 | 10:41 | 12:41 | 12:41 | 12:41 |
VALLINA (BAGNO A RIPOLI) | 202.9 | 3.1 | 10:45 | 12:44 | 12:45 | 12:45 |
PONTASSIEVE (SP34-VC-SS67) | 196.6 | 9.4 | 10:55 | 12:53 | 12:54 | 12:55 |
SS67 STENTATOIO | 191.7 | 14.3 | 11:03 | 13:00 | 13:01 | 13:03 |
MASSETO | 189.1 | 16.9 | 11:07 | 13:04 | 13:05 | 13:07 |
RUFINA | 188.2 | 17.8 | 11:08 | 13:05 | 13:07 | 13:08 |
PASSAGE À NIVEAU : | 187.9 | 18.1 | 11:08 | 13:06 | 13:07 | 13:08 |
SCOPETI | 184.2 | 21.8 | 11:14 | 13:11 | 13:13 | 13:14 |
CASINI | 182.1 | 23.9 | 11:18 | 13:14 | 13:16 | 13:18 |
CONTEA | 180.9 | 25.1 | 11:20 | 13:16 | 13:18 | 13:20 |
PASSAGE À NIVEAU : | 179.7 | 26.3 | 11:21 | 13:17 | 13:19 | 13:21 |
SAN BIAGIO | 179.7 | 26.3 | 11:22 | 13:18 | 13:19 | 13:22 |
DICOMANO | 178 | 28 | 11:24 | 13:20 | 13:22 | 13:24 |
VICOLAGNA | 175.4 | 30.6 | 11:28 | 13:24 | 13:26 | 13:28 |
CARBONILE | 173.7 | 32.3 | 11:31 | 13:26 | 13:28 | 13:31 |
SAN BAVELLO | 171.8 | 34.2 | 11:34 | 13:29 | 13:31 | 13:34 |
SAN GODENZO | 167.1 | 38.9 | 11:41 | 13:36 | 13:38 | 13:41 |
CAVALLINO | 162 | 44 | 11:49 | 13:43 | 13:46 | 13:49 |
CARREFOUR SS67-SP9TER | 161.5 | 44.5 | 11:50 | 13:44 | 13:47 | 13:50 |
SP9TER COL DE VALICO TRE FAGGI (930 M) | 156.3 | 49.7 | 11:58 | 13:51 | 13:55 | 13:58 |
FORLÌ-CESENA | 12:02 | 13:54 | 13:58 | 14:02 | ||
GIUMELLA | 143.9 | 62.1 | 12:18 | 14:09 | 14:13 | 14:18 |
PREMILCUORE | 142.4 | 63.6 | 12:20 | 14:11 | 14:15 | 14:20 |
PONTE FANTELLA | 133.6 | 72.4 | 12:34 | 14:23 | 14:29 | 14:34 |
STRADA SAN ZENO | 131.1 | 74.9 | 12:38 | 14:27 | 14:32 | 14:38 |
SP3 CARREFOUR SP9TER-SP24 | 130.9 | 75.1 | 12:39 | 14:27 | 14:33 | 14:39 |
SP24 CÔTE DES FORCHE | 128.2 | 77.8 | 12:43 | 14:31 | 14:37 | 14:43 |
GALEATA (SP24-SP4) | 125.5 | 80.5 | 12:47 | 14:35 | 14:41 | 14:47 |
SP4 SANTA SOFIA (SP4-SP26) | 120 | 86 | 12:56 | 14:43 | 14:49 | 14:56 |
SANTA SOFIA | 119.4 | 86.6 | 12:57 | 14:44 | 14:50 | 14:57 |
SP26 CÔTE DE CARNAIO | 107.7 | 98.3 | 13:15 | 15:00 | 15:07 | 15:15 |
SAN PIERRO IN BAGNO (SP26-SR142) | 102.5 | 103.5 | 13:23 | 15:08 | 15:15 | 15:23 |
SR142 BAGNO DI ROMAGNA | 92.3 | 113.7 | 13:40 | 15:22 | 15:31 | 15:40 |
QUARTO | 91.5 | 114.5 | 13:41 | 15:23 | 15:32 | 15:41 |
TURRITO-BELFIORE | 86.6 | 119.4 | 13:48 | 15:30 | 15:39 | 15:48 |
SARSINA | 84.6 | 121.4 | 13:52 | 15:33 | 15:42 | 15:52 |
SORBANO-PONTE | 82.6 | 123.4 | 13:55 | 15:36 | 15:45 | 15:55 |
ROMAGNANO | 81.6 | 124.4 | 13:56 | 15:38 | 15:47 | 15:56 |
MONTE CASTELLO | 78.7 | 127.3 | 14:01 | 15:42 | 15:51 | 16:01 |
MERCATO SARACENO (SR142-VC-SP12) | 76.7 | 129.3 | 14:04 | 15:45 | 15:54 | 16:04 |
SP12 CARREFOUR SP12-SP11 | 71.7 | 134.3 | 14:12 | 15:52 | 16:01 | 16:12 |
SP11 BARBOTTO | 71.4 | 134.6 | 14:13 | 15:52 | 16:02 | 16:13 |
CÔTE DE BARBOTTO (584 M) | 70.4 | 135.6 | 14:14 | 15:54 | 16:03 | 16:14 |
SAVIGNANO DI RIGO (SOGLIANO AL RUBICONE) | 68.9 | 137.1 | 14:16 | 15:56 | 16:06 | 16:16 |
RIMINI | 14:19 | 15:58 | 16:08 | 16:19 | ||
SP8 PERTICARA | 66.5 | 139.5 | 14:20 | 15:59 | 16:09 | 16:20 |
CA' GIANESSI | 62.4 | 143.6 | 14:27 | 16:05 | 16:15 | 16:27 |
NOVAFELTRIA (SP8-SP258) | 60.9 | 145.1 | 14:29 | 16:07 | 16:18 | 16:29 |
SP258 CAMPIANO (TALAMELLO) | 57.2 | 148.8 | 14:35 | 16:13 | 16:23 | 16:35 |
SECCHIANO (SP258-VC) | 55.1 | 150.9 | 14:38 | 16:15 | 16:26 | 16:38 |
VC PIEGA | 53.2 | 152.8 | 14:41 | 16:18 | 16:29 | 16:41 |
LE CELLE | 50.3 | 155.7 | 14:46 | 16:22 | 16:33 | 16:46 |
SAN LEO (VC-SP22) | 48.9 | 157.1 | 14:48 | 16:24 | 16:36 | 16:48 |
SP22 CÔTE DE SAN LEO (572 M) | 48.7 | 157.3 | 14:48 | 16:25 | 16:36 | 16:48 |
PONTE GUALDRUCCIA | 47.6 | 158.4 | 14:50 | 16:26 | 16:38 | 16:50 |
COLLINA | 45.5 | 160.5 | 14:53 | 16:29 | 16:41 | 16:53 |
AGENZIA | 43.9 | 162.1 | 14:56 | 16:31 | 16:43 | 16:56 |
CARREFOUR SP22-SP89 | 43.5 | 162.5 | 14:56 | 16:32 | 16:44 | 16:56 |
SP89 MONTEMAGGIO | 39.1 | 166.9 | 15:03 | 16:38 | 16:50 | 17:03 |
CÔTE DE MONTEMAGGIO (508 M) | 38.9 | 167.1 | 15:04 | 16:39 | 16:51 | 17:04 |
ACQUAVIVA | 15:06 | 16:41 | 16:53 | 17:06 | ||
VC CÔTE DE SAN MARINO (648 M) | 26.3 | 179.7 | 15:24 | 16:57 | 17:09 | 17:24 |
SERRAVALLE (VC-SS72) | 18.1 | 187.9 | 15:37 | 17:08 | 17:22 | 17:37 |
RIMINI | 15:41 | 17:13 | 17:26 | 17:41 | ||
SS72 RIMINI (SS72-SS16-VC) | 0 | 206 | 16:05 | 17:34 | 17:49 | 18:05 |
Classement final étape 1 2024
1 | Romain Bardet (FRA - DSM-Firmenich PostNL) | 05h07'22'' |
2 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | - |
3 | Wout van Aert (BEL - Visma-Lease a Bike) | +00h00'05'' |
4 | Tadej Pogacar (SLO - UAE Team Emirates) | +00h00'05'' |
5 | Maxim Van Gils (BEL - Lotto Dstny) | +00h00'05'' |
6 | Alex Aranburu (ESP - Movistar) | +00h00'05'' |
7 | Mads Pedersen (DEN - Lidl - Trek) | +00h00'05'' |
8 | Remco Evenepoel (FRA - Soudal Quick-Step) | +00h00'05'' |
9 | Pello Bilbao (ESP - Bahrain Victorious) | +00h00'05'' |
10 | Alberto Bettiol (ITA - EF Education-Easypost) | +00h00'05'' |
11 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h00'05'' |
12 | Egan Bernal (COL - Ineos Grenadiers) | +00h00'05'' |
13 | Ilan Van Wilder (BEL - Soudal Quick-Step) | +00h00'05'' |
14 | Victor Campenaerts (BEL - Lotto Dstny) | +00h00'05'' |
15 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | +00h00'05'' |
16 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | +00h00'05'' |
17 | Derek Gee (CAN - Israel-Premier Tech) | +00h00'05'' |
18 | Aleksandr Vlasov (RUS - Red Bull - Bora-Hansgrohe) | +00h00'05'' |
19 | Toms Skujins (LAT - Lidl - Trek) | +00h00'05'' |
20 | Geraint Thomas (GBR - Ineos Grenadiers) | +00h00'05'' |
21 | Steff Cras (BEL - TotalEnergies) | +00h00'05'' |
22 | Richard Carapaz (ECU - EF Education-Easypost) | +00h00'05'' |
23 | Matteo Jorgenson (USA - Visma-Lease a Bike) | +00h00'05'' |
24 | Tobias Johannessen (NOR - Uno-X Mobility) | +00h00'05'' |
25 | Guillaume Martin (FRA - Cofidis) | +00h00'05'' |
26 | Enric Mas (ESP - Movistar) | +00h00'05'' |
27 | Jack Haig (AUS - Bahrain Victorious) | +00h00'05'' |
28 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h00'05'' |
29 | Oscar Onley (GBR - DSM-Firmenich PostNL) | +00h00'05'' |
30 | Odd Christian Eiking (NOR - Uno-X Mobility) | +00h00'05'' |
31 | Giulio Ciccone (ITA - Lidl - Trek) | +00h00'05'' |
32 | Mikel Landa (ESP - Soudal Quick-Step) | +00h00'05'' |
33 | Johannes Kulset (NOR - Uno-X Mobility) | +00h00'05'' |
34 | Primoz Roglic (SLO - Red Bull - Bora-Hansgrohe) | +00h00'05'' |
35 | Laurens de Plus (BEL - Ineos Grenadiers) | +00h00'05'' |
36 | Simon Yates (GBR - Jayco AlUla) | +00h00'05'' |
37 | Juan Ayuso (ESP - UAE Team Emirates) | +00h00'05'' |
38 | Warren Barguil (FRA - DSM-Firmenich PostNL) | +00h00'05'' |
39 | Rui Costa (POR - EF Education-Easypost) | +00h00'05'' |
40 | Chris Harper (AUS - Jayco AlUla) | +00h00'05'' |
41 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | +00h00'05'' |
42 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | +00h00'05'' |
43 | Joao Almeida (POR - UAE Team Emirates) | +00h00'05'' |
44 | Pavel Sivakov (FRA - UAE Team Emirates) | +00h00'05'' |
45 | Adam Yates (GBR - UAE Team Emirates) | +00h00'05'' |
46 | Javier Romo (ESP - Movistar) | +00h00'05'' |
47 | Santiago Buitrago (COL - Bahrain Victorious) | +00h00'05'' |
48 | Louis Meintjes (RSA - Intermarché-Wanty) | +00h00'05'' |
49 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +00h00'16'' |
50 | Ben Healy (IRL - EF Education-Easypost) | +00h00'18'' |
51 | Neilson Powless (USA - EF Education-Easypost) | +00h00'34'' |
52 | Wilco Kelderman (NED - Visma-Lease a Bike) | +00h00'38'' |
53 | Julien Bernard (FRA - Lidl - Trek) | +00h01'24'' |
54 | Carlos Verona (ESP - Lidl - Trek) | +00h01'24'' |
55 | Valentin Madouas (FRA - Groupama-FDJ) | +00h01'41'' |
56 | Louis Vervaeke (BEL - Soudal Quick-Step) | +00h09'00'' |
57 | Ryan Gibbons (RSA - Lidl - Trek) | +00h09'00'' |
58 | Davide Formolo (ITA - Movistar) | +00h14'16'' |
59 | Jan Tratnik (SLO - Visma-Lease a Bike) | +00h14'16'' |
60 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | +00h15'03'' |
61 | Jonas Abrahamsen (NOR - Uno-X Mobility) | +00h15'03'' |
62 | Harold Tejada (COL - Astana Qazaqstan) | +00h15'03'' |
63 | Cedric Beullens (BEL - Lotto Dstny) | +00h18'46'' |
64 | Nelson Oliveira (POR - Movistar) | +00h18'46'' |
65 | Hugo Page (FRA - Intermarché-Wanty) | +00h18'46'' |
66 | Axel Laurance (FRA - Alpecin Deceuninck) | +00h18'46'' |
67 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | +00h18'46'' |
68 | Quentin Pacher (FRA - Groupama-FDJ) | +00h18'46'' |
69 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h18'46'' |
70 | Fabien Grellier (FRA - TotalEnergies) | +00h18'46'' |
71 | Kevin Geniets (NED - Groupama-FDJ) | +00h18'46'' |
72 | Brent Van Moer (BEL - Lotto Dstny) | +00h18'46'' |
73 | Soren Kragh Andersen (DEN - Alpecin Deceuninck) | +00h18'46'' |
74 | Jakob Fuglsang (DEN - Israel-Premier Tech) | +00h18'46'' |
75 | Krists Neilands (LAT - Israel-Premier Tech) | +00h18'46'' |
76 | Kobe Goossens (BEL - Intermarché-Wanty) | +00h18'46'' |
77 | Stefan Küng (SUI - Groupama-FDJ) | +00h18'46'' |
78 | Marc Soler (ESP - UAE Team Emirates) | +00h18'46'' |
79 | Romain Grégoire (FRA - Groupama-FDJ) | +00h18'46'' |
80 | Matej Mohoric (SLO - Bahrain Victorious) | +00h18'46'' |
81 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h18'46'' |
82 | Ion Izagirre (ESP - Cofidis) | +00h18'46'' |
83 | Jesus Herrada (ESP - Cofidis) | +00h18'46'' |
84 | Hugo Houle (CAN - Israel-Premier Tech) | +00h18'46'' |
85 | Gianni Moscon (ITA - Soudal Quick-Step) | +00h18'46'' |
86 | Harm Vanhoucke (BEL - Lotto Dstny) | +00h18'46'' |
87 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | +00h18'46'' |
88 | Mathieu van der Poel (NED - Alpecin Deceuninck) | +00h18'46'' |
89 | Tiesj Benoot (BEL - Visma-Lease a Bike) | +00h18'46'' |
90 | Bart Lemmen (NED - Visma-Lease a Bike) | +00h18'46'' |
91 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +00h24'40'' |
92 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | +00h24'40'' |
93 | Rasmus Tiller (NOR - Uno-X Mobility) | +00h24'43'' |
94 | Jasper Stuyven (BEL - Lidl - Trek) | +00h24'43'' |
95 | Nikias Arndt (GER - Bahrain Victorious) | +00h24'43'' |
96 | Arnaud de Lie (BEL - Lotto Dstny) | +00h29'14'' |
97 | Sébastien Grignard (BEL - Lotto Dstny) | +00h29'14'' |
98 | Tim Wellens (BEL - UAE Team Emirates) | +00h29'14'' |
99 | Søren Wærenskjold (NOR - Uno-X Mobility) | +00h29'14'' |
100 | Nils Eekhoff (NED - DSM-Firmenich PostNL) | +00h29'14'' |
101 | Arnaud Démare (FRA - Arkea-B&B Hotels) | +00h29'14'' |
102 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | +00h29'14'' |
103 | John Degenkolb (GER - DSM-Firmenich PostNL) | +00h29'14'' |
104 | Nils Politt (GER - UAE Team Emirates) | +00h29'14'' |
105 | Sandy Dujardin (FRA - TotalEnergies) | +00h29'14'' |
106 | Clément Russo (FRA - Groupama-FDJ) | +00h29'14'' |
107 | Tim Declercq (BEL - Lidl - Trek) | +00h29'14'' |
108 | Jordan Jegat (FRA - TotalEnergies) | +00h29'14'' |
109 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | +00h29'14'' |
110 | Anthony Turgis (FRA - TotalEnergies) | +00h29'14'' |
111 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | +00h29'14'' |
112 | Marijn van den Berg (NED - EF Education-Easypost) | +00h29'14'' |
113 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | +00h29'14'' |
114 | Stefan Bissegger (SUI - EF Education-Easypost) | +00h29'14'' |
115 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | +00h29'14'' |
116 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | +00h29'14'' |
117 | Robbe Ghys (BEL - Alpecin Deceuninck) | +00h29'14'' |
118 | Ben Turner (GBR - Ineos Grenadiers) | +00h29'14'' |
119 | Christophe Laporte (FRA - Visma-Lease a Bike) | +00h29'14'' |
120 | Fred Wright (GBR - Bahrain Victorious) | +00h29'14'' |
121 | Phil Bauhaus (GER - Bahrain Victorious) | +00h29'14'' |
122 | Biniam Girmay (ERI - Intermarché-Wanty) | +00h29'14'' |
123 | Casper Pedersen (DEN - Soudal Quick-Step) | +00h29'14'' |
124 | Sean Quinn (USA - EF Education-Easypost) | +00h29'14'' |
125 | Simon Geschke (GER - Cofidis) | +00h29'14'' |
126 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | +00h29'14'' |
127 | Luke Durbridge (AUS - Jayco AlUla) | +00h29'14'' |
128 | Lenny Martinez (FRA - Groupama-FDJ) | +00h29'14'' |
129 | Georg Zimmermann (GER - Intermarché-Wanty) | +00h29'14'' |
130 | Mathieu Burgaudeau (FRA - TotalEnergies) | +00h29'14'' |
131 | Christopher Juul-Jensen (DEN - Jayco AlUla) | +00h29'14'' |
132 | Piet Allegaert (BEL - Cofidis) | +00h29'14'' |
133 | Mike Teunissen (NED - Intermarché-Wanty) | +00h29'14'' |
134 | Wout Poels (NED - Bahrain Victorious) | +00h29'14'' |
135 | Bryan Coquard (FRA - Cofidis) | +00h29'14'' |
136 | David Gaudu (FRA - Groupama-FDJ) | +00h29'14'' |
137 | Stephen Williams (GBR - Israel-Premier Tech) | +00h29'14'' |
138 | Guillaume Boivin (CAN - Israel-Premier Tech) | +00h29'14'' |
139 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | +00h29'14'' |
140 | Luka Mezgec (SLO - Jayco AlUla) | +00h29'14'' |
141 | Jake Stewart (GBR - Israel-Premier Tech) | +00h29'14'' |
142 | Sam Bennett (IRL - Decathlon-AG2R La Mondiale) | +00h29'14'' |
143 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | +00h29'14'' |
144 | Michael Matthews (AUS - Jayco AlUla) | +00h29'14'' |
145 | Gregor Mühlberger (AUT - Movistar) | +00h29'14'' |
146 | Pascal Ackermann (GER - Israel-Premier Tech) | +00h29'14'' |
147 | Oier Lazkano (ESP - Movistar) | +00h29'14'' |
148 | Clément Champoussin (FRA - Arkea-B&B Hotels) | +00h29'14'' |
149 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | +00h29'14'' |
150 | Jarrad Drizners (AUS - Lotto Dstny) | +00h29'14'' |
151 | Silvan Dillier (SUI - Alpecin Deceuninck) | +00h30'18'' |
152 | Elmar Reinders (NED - Jayco AlUla) | +00h30'18'' |
153 | Amaury Capiot (BEL - Arkea-B&B Hotels) | +00h30'18'' |
154 | Alexis Renard (FRA - Cofidis) | +00h30'18'' |
155 | Thomas Gachignard (FRA - TotalEnergies) | +00h30'18'' |
156 | Dylan Groenewegen (NED - Jayco AlUla) | +00h30'18'' |
157 | Jasper Philipsen (BEL - Alpecin Deceuninck) | +00h30'18'' |
158 | Yves Lampaert (BEL - Soudal Quick-Step) | +00h30'18'' |
159 | Laurenz Rex (BEL - Intermarché-Wanty) | +00h30'18'' |
160 | Alexander Kristoff (NOR - Uno-X Mobility) | +00h30'18'' |
161 | Daniel McLay (GBR - Arkea-B&B Hotels) | +00h30'18'' |
162 | Jan Hirt (CZE - Soudal Quick-Step) | +00h30'18'' |
163 | Gerben Thijssen (BEL - Intermarché-Wanty) | +00h30'18'' |
164 | Mattéo Vercher (FRA - TotalEnergies) | +00h30'18'' |
165 | Fernando Gaviria (COL - Movistar) | +00h30'18'' |
166 | Luca Mozzato (ITA - Arkea-B&B Hotels) | +00h30'18'' |
167 | Axel Zingle (FRA - Cofidis) | +00h30'18'' |
168 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +00h39'12'' |
169 | Davide Ballerini (ITA - Astana Qazaqstan) | +00h39'12'' |
170 | Jonas Rickaert (BEL - Alpecin Deceuninck) | +00h39'12'' |
171 | Michael Morkov (DEN - Astana Qazaqstan) | +00h39'12'' |
172 | Bram Welten (NED - DSM-Firmenich PostNL) | +00h39'12'' |
173 | Cees Bol (NED - Astana Qazaqstan) | +00h39'12'' |
174 | Mark Cavendish (GBR - Astana Qazaqstan) | +00h39'12'' |
175 | Fabio Jakobsen (NED - DSM-Firmenich PostNL) | +00h39'12'' |
Résumé vidéo de l'étape